| Date | Time | Team | Venue |
|---|---|---|---|
| 7/13/13 | 4pm | SAC Kings | Cox Pavilion |
| 7/14/13 | 4pm | CHA Bobcats | Cox Pavilion |
| 7/16/13 | 8:30pm | NBA D-League | Thomas & Mack |
| 7/17/13 | TBD | Playoffs |
2013 NBA Free Agent List
| Player | Pos | Age | Exp | Type | Old Team | New Team | Contract | More |
|---|---|---|---|---|---|---|---|---|
| Johnson, Ivan | F | 29 | 2yrs | RFA | ATL | --- | --- | --- |
| Teague, Jeff | G | 25 | 4yrs | RFA | ATL | --- | --- | --- |
| Harris, Devin | G | 30 | 9yrs | UFA | ATL | --- | --- | --- |
| Jones, Dahntay | F | 32 | 10yrs | UFA | ATL | --- | --- | --- |
| Korver, Kyle | F-G | 32 | 10yrs | UFA | ATL | --- | --- | --- |
| Pachulia, Zaza | F-C | 29 | 10yrs | UFA | ATL | --- | --- | --- |
| Petro, Johan | C | 27 | 8yrs | UFA | ATL | --- | --- | --- |
| Smith, Josh | F | 27 | 9yrs | UFA | ATL | --- | --- | --- |
| Tolliver, Anthony | F | 28 | 6yrs | UFA | ATL | --- | --- | --- |
| Blatche, Andray | F-C | 26 | 8yrs | UFA | BKN | --- | --- | --- |
| Bogans, Keith | F-G | 33 | 10yrs | UFA | BKN | --- | --- | --- |
| Stackhouse, Jerry | F | 38 | 18yrs | UFA | BKN | --- | --- | --- |
| Watson, C.J. | G | 29 | 6yrs | UFA (PO) | BKN | --- | --- | --- |
| Wilcox, Chris | F-C | 30 | 11yrs | UFA | BOS | --- | --- | --- |
| Williams, Terrance | F-G | 26 | 4yrs | UFA | BOS | --- | --- | --- |
| Henderson, Gerald | G | 25 | 4yrs | RFA | CHA | --- | --- | Bobcats extend qualifying offer to Henderson |
| Diop, DeSagana | C | 31 | 12yrs | UFA | CHA | --- | --- | --- |
| McRoberts, Josh | F | 26 | 6yrs | UFA | CHA | --- | --- | --- |
| Mullens, Byron | F-C | 24 | 4yrs | UFA | CHA | --- | --- | Mullens gets no qualifying offer |
| Pargo, Jannero | G | 33 | 10yrs | UFA | CHA | --- | --- | --- |
| Williams, Reggie | G | 26 | 4yrs | UFA | CHA | --- | --- | --- |
| Gordon, Ben | G | 30 | 9yrs | UFA (PO) | CHA | --- | --- | --- |
| Belinelli, Marco | G | 27 | 6yrs | UFA | CHI | --- | --- | --- |
| Cook, Daequan | G | 26 | 6yrs | UFA | CHI | --- | --- | --- |
| Mohammed, Nazr | C | 35 | 15yrs | UFA | CHI | --- | --- | --- |
| Radmanovic, Vladimir | F | 32 | 12yrs | UFA | CHI | --- | --- | --- |
| Robinson, Nate | G | 29 | 8yrs | UFA | CHI | --- | --- | --- |
| Casspi, Omri | F | 25 | 4yrs | RFA | CLE | --- | --- | --- |
| Ellington, Wayne | G | 25 | 4yrs | RFA | CLE | --- | --- | --- |
| Gibson, Daniel | G | 27 | 7yrs | UFA | CLE | --- | --- | --- |
| Livingston, Shaun | G | 27 | 9yrs | UFA | CLE | --- | --- | --- |
| Walton, Luke | F | 33 | 10yrs | UFA | CLE | --- | --- | --- |
| Speights , Marreese | F-C | 25 | 5yrs | UFA (PO) | CLE | --- | --- | --- |
| Beaubois, Rodrigue | G | 25 | 4yrs | RFA | DAL | --- | --- | --- |
| Collison, Darren | G | 25 | 4yrs | RFA | DAL | --- | --- | --- |
| James, Mike | G | 38 | 11yrs | UFA | DAL | --- | --- | --- |
| Kaman, Chris | C | 31 | 10yrs | UFA | DAL | --- | --- | --- |
| Morrow, Anthony | G | 27 | 5yrs | UFA | DAL | --- | --- | --- |
| Wright, Brandan | F-C | 25 | 6yrs | UFA | DAL | --- | --- | --- |
| Marion, Shawn | F | 35 | 14yrs | UFA (ETO) | DAL | DAL | --- | Marion Does Not Exercise ETO |
| Mayo, O.J. | G | 25 | 5yrs | UFA (PO) | DAL | --- | --- | Mayo decides to be free-agent |
| Mozgov, Timofey | C | 26 | 3yrs | RFA | DEN | --- | --- | --- |
| Stone, Julyan | G | 24 | 2yrs | RFA | DEN | --- | --- | --- |
| Brewer, Corey | F | 27 | 6yrs | UFA | DEN | --- | --- | --- |
| Iguodala, Andre | F-G | 29 | 9yrs | UFA (ETO) | DEN | --- | --- | --- |
| Bynum, Will | G | 30 | 6yrs | UFA | DET | --- | --- | --- |
| Calderon, Jose | G | 31 | 8yrs | UFA | DET | --- | --- | --- |
| Maggette, Corey | F | 33 | 14yrs | UFA | DET | --- | --- | --- |
| Maxiell, Jason | F | 30 | 8yrs | UFA | DET | --- | --- | --- |
| Villanueva, Charlie | F | 28 | 8yrs | UFA | DET | --- | --- | --- |
| Jack, Jarrett | G | 29 | 8yrs | UFA | GSW | --- | --- | --- |
| Biedrins, Andris | C | 27 | 9yrs | UFA (ETO) | GSW | --- | --- | --- |
| Jefferson, Richard | F | 33 | 12yrs | UFA (PO) | GSW | --- | --- | --- |
| Landry, Carl | F | 29 | 6yrs | UFA (PO) | GSW | --- | --- | Landry opts out, will test free agency |
| Rush, Brandon | F-G | 27 | 5yrs | UFA (PO) | GSW | --- | --- | --- |
| Brooks, Aaron | G | 28 | 5yrs | UFA | HOU | --- | --- | Rockets waive Brooks |
| Delfino, Carlos | F | 30 | 8yrs | UFA | HOU | --- | --- | Rockets waive Delfino |
| Garcia, Francisco | F-G | 32 | 8yrs | UFA (TO) | HOU | --- | --- | --- |
| Hansbrough, Ben | G | 25 | 1yrs | RFA | IND | --- | --- | --- |
| Hansbrough, Tyler | F-C | 27 | 4yrs | RFA | IND | --- | --- | --- |
| Pendergraph, Jeff | F-C | 26 | 3yrs | RFA | IND | --- | --- | --- |
| Augustin, D.J. | G | 25 | 5yrs | UFA | IND | --- | --- | --- |
| West, David | F | 32 | 10yrs | UFA | IND | --- | --- | --- |
| Young, Sam | F-G | 28 | 4yrs | UFA | IND | --- | --- | --- |
| Barnes, Matt | F | 33 | 11yrs | UFA | LAC | --- | --- | --- |
| Billups, Chauncey | G | 36 | 16yrs | UFA | LAC | --- | --- | --- |
| Hollins, Ryan | C | 28 | 7yrs | UFA | LAC | --- | --- | --- |
| Odom, Lamar | F | 33 | 14yrs | UFA | LAC | --- | --- | --- |
| Paul, Chris | G | 28 | 8yrs | UFA | LAC | LAC | 5 | Resigns for 5yrs $107 Million |
| Turiaf, Ronny | C | 30 | 8yrs | UFA | LAC | --- | --- | --- |
| Ebanks, Devin | F | 23 | 3yrs | RFA | LAL | --- | --- | --- |
| Goudelock, Andrew | G | 24 | 2yrs | RFA | LAL | --- | --- | --- |
| Morris, Darius | G | 22 | 2yrs | RFA | LAL | --- | --- | --- |
| Sacre, Robert | C | 24 | 1yrs | RFA | LAL | --- | --- | Lakers extend qualifying offer to Sacre |
| Clark, Earl | F | 25 | 4yrs | UFA | LAL | --- | --- | --- |
| Howard, Dwight | C | 27 | 9yrs | UFA | LAL | --- | --- | --- |
| Jamison, Antawn | F | 37 | 15yrs | UFA | LAL | --- | --- | --- |
| World Peace, Metta | F | 34 | 14yrs | UFA (ETO) | LAL | --- | --- | --- |
| Meeks, Jodie | G | 25 | 4yrs | UFA (TO) | LAL | LAL | --- | Lakers pick up option on Meeks |
| Daye, Austin | F | 25 | 4yrs | RFA | MEM | --- | --- | --- |
| Leuer, Jon | F | 24 | 2yrs | RFA | MEM | --- | --- | --- |
| Allen, Tony | F-G | 30 | 9yrs | UFA | MEM | --- | --- | --- |
| Dooling, Keyon | G | 33 | 13yrs | UFA | MEM | --- | --- | --- |
| Bayless, Jerryd | G | 24 | 5yrs | UFA (PO) | MEM | MEM | 1 | Bayless exercises option, back with Grizzlies |
| Andersen, Chris | F-C | 34 | 11yrs | UFA | MIA | --- | --- | --- |
| Howard, Juwan | F | 40 | 19yrs | UFA | MIA | --- | --- | --- |
| Allen, Ray | G | 37 | 17yrs | UFA (PO) | MIA | MIA | 1 | Allen returning to Heat |
| Jones, James | F-G | 32 | 10yrs | UFA (PO) | MIA | MIA | --- | Jones exercises option, will stay with Heat |
| Lewis, Rashard | F | 33 | 15yrs | UFA (PO) | MIA | MIA | --- | Veteran Lewis exercises option, will stay in Miami |
| Chalmers, Mario | G | 27 | 5yrs | UFA (TO) | MIA | MIA | --- | Heat pick up Chalmers' option |
| Jennings, Brandon | G | 23 | 4yrs | RFA | MIL | --- | --- | --- |
| Ayon, Gustavo | F-C | 28 | 2yrs | RFA (TO) | MIL | --- | --- | --- |
| Dalembert, Samuel | C | 32 | 12yrs | UFA | MIL | --- | --- | --- |
| Daniels, Marquis | F | 32 | 10yrs | UFA | MIL | --- | --- | --- |
| Dunleavy, Mike | F | 32 | 11yrs | UFA | MIL | --- | --- | --- |
| Przybilla, Joel | C | 33 | 13yrs | UFA | MIL | --- | --- | --- |
| Redick, J.J. | G | 29 | 7yrs | UFA | MIL | --- | --- | --- |
| Ellis, Monta | G | 27 | 8yrs | UFA (ETO) | MIL | --- | --- | --- |
| Pekovic, Nikola | C | 27 | 3yrs | RFA | MIN | --- | --- | Wolves extend qualifying offer to Pekovic |
| Budinger, Chase | F | 25 | 4yrs | UFA | MIN | --- | --- | --- |
| Kirilenko, Andrei | F | 32 | 11yrs | UFA (PO) | MIN | --- | --- | Kirilenko opts out of final year of contract |
| Cunningham, Dante | F | 26 | 4yrs | UFA (TO) | MIN | MIN | --- | Cunningham has option picked up by Wolves |
| Al-Farouq, Aminu | F | 22 | 3yrs | UFA | NOP | --- | --- | --- |
| Amundson, Lou | F | 30 | 7yrs | UFA | NOP | --- | --- | --- |
| Henry, Xavier | G | 22 | 3yrs | UFA | NOP | --- | --- | --- |
| Mason, Jr., Roger | G | 32 | 10yrs | UFA | NOP | --- | --- | --- |
| Copeland, Chris | F | 29 | 1yrs | RFA | NYK | --- | --- | --- |
| Prigioni, Pablo | G | 36 | 1yrs | RFA | NYK | --- | --- | --- |
| Martin, Kenyon | F | 35 | 13yrs | UFA | NYK | --- | --- | --- |
| Richardson, Quentin | F | 33 | 13yrs | UFA | NYK | --- | --- | --- |
| Smith, J.R. | G | 27 | 9yrs | UFA (PO) | NYK | --- | --- | Smith opts to test free-agent market |
| Brewer, Ronnie | F | 28 | 7yrs | UFA | OKC | --- | --- | --- |
| Fisher, Derek | G | 38 | 17yrs | UFA | OKC | --- | --- | --- |
| Martin, Kevin | G | 30 | 9yrs | UFA | OKC | --- | --- | --- |
| Jones, DeQuan | F | 23 | 1yrs | RFA | ORL | --- | --- | --- |
| Udrih, Beno | G | 30 | 9yrs | UFA | ORL | --- | --- | --- |
| Turkoglu, Hedo | F | 34 | 13yrs | UFA (ETO) | ORL | --- | --- | --- |
| Jenkins, Charles | G | 24 | 2yrs | RFA | PHI | --- | --- | --- |
| Bynum, Andrew | C | 25 | 8yrs | UFA | PHI | --- | --- | --- |
| Ivey, Royal | G | 31 | 9yrs | UFA | PHI | --- | --- | --- |
| Wilkins, Damien | F-G | 33 | 9yrs | UFA | PHI | --- | --- | --- |
| Wright, Dorell | F-G | 27 | 9yrs | UFA | PHI | --- | --- | --- |
| Young, Nick | F-G | 28 | 6yrs | UFA | PHI | --- | --- | --- |
| Brown, Kwame | C | 31 | 12yrs | UFA (PO) | PHI | --- | --- | --- |
| Garrett, Diante | G | 24 | 1yrs | RFA | PHX | --- | --- | --- |
| Barron, Earl | F-C | 31 | 8yrs | UFA | PHX | --- | --- | --- |
| Johnson, Wesley | F | 25 | 3yrs | UFA | PHX | --- | --- | --- |
| O'Neal, Jermaine | C | 34 | 17yrs | UFA | PHX | --- | --- | --- |
| Maynor, Eric | G | 26 | 4yrs | RFA | POR | --- | --- | --- |
| Babbitt, Luke | F | 24 | 3yrs | UFA | POR | --- | --- | --- |
| Hickson, J.J. | F-C | 24 | 5yrs | UFA | POR | --- | --- | --- |
| Smith, Nolan | G | 24 | 2yrs | UFA | POR | --- | --- | --- |
| Williams, Elliot | G | 24 | 3yrs | UFA | POR | --- | --- | --- |
| Douglas, Toney | G | 27 | 4yrs | RFA | SAC | --- | --- | --- |
| Evans, Tyreke | G | 23 | 4yrs | RFA | SAC | --- | --- | Kings make qualifying offer to Evans |
| Johnson, James | F | 26 | 4yrs | RFA | SAC | --- | --- | --- |
| Aldrich, Cole | C | 24 | 3yrs | UFA | SAC | --- | --- | --- |
| Neal, Gary | G | 28 | 3yrs | RFA | SAS | --- | --- | --- |
| Splitter, Tiago | C | 28 | 3yrs | RFA | SAS | --- | --- | --- |
| Blair, DeJuan | C | 24 | 4yrs | UFA | SAS | --- | --- | --- |
| Ginobili, Manu | G | 35 | 11yrs | UFA | SAS | --- | --- | --- |
| McGrady, Tracy | F-G | 34 | 16yrs | UFA | SAS | --- | --- | --- |
| Diaw, Boris | F-C | 31 | 10yrs | UFA (PO) | SAS | --- | --- | --- |
| Mills, Patty | G | 24 | 4yrs | UFA (PO) | SAS | --- | --- | --- |
| Anderson, Alan | F-G | 30 | 4yrs | UFA | TOR | --- | --- | --- |
| Pietrus, Mickael | F | 31 | 10yrs | UFA | TOR | --- | --- | --- |
| Telfair, Sebastian | G | 28 | 9yrs | UFA | TOR | --- | --- | --- |
| Gray, Aaron | C | 28 | 6yrs | UFA (PO) | TOR | --- | --- | --- |
| Lucas III, John | G | 30 | 6yrs | UFA (TO) | TOR | --- | --- | --- |
| Carroll, DeMarre | F | 26 | 4yrs | UFA | UTA | --- | --- | --- |
| Foye, Randy | G | 29 | 7yrs | UFA | UTA | --- | --- | --- |
| Jefferson, Al | C | 28 | 9yrs | UFA | UTA | --- | --- | --- |
| Millsap, Paul | F | 28 | 7yrs | UFA | UTA | --- | --- | --- |
| Tinsley, Jamaal | G | 35 | 11yrs | UFA | UTA | --- | --- | --- |
| Watson, Earl | G | 34 | 12yrs | UFA | UTA | --- | --- | --- |
| Williams, Mo | G | 30 | 10yrs | UFA | UTA | --- | --- | --- |
| Williams, Marvin | F | 27 | 8yrs | UFA (ETO) | UTA | --- | --- | --- |
| Temple, Garrett | G | 27 | 3yrs | RFA | WAS | --- | --- | --- |
| Barbosa, Leandro | G | 30 | 10yrs | UFA | WAS | --- | --- | --- |
| Collins, Jason | C | 34 | 12yrs | UFA | WAS | --- | --- | --- |
| Martin, Cartier | F | 28 | 5yrs | UFA | WAS | --- | --- | --- |
| Price, A.J. | G | 26 | 4yrs | UFA | WAS | --- | --- | --- |
| Webster, Martell | F-G | 26 | 8yrs | UFA | WAS | --- | --- | --- |
| Okafor, Emeka | C | 30 | 9yrs | UFA (ETO) | WAS | --- | --- | --- |
| Ariza, Trevor | F | 28 | 9yrs | UFA (PO) | WAS | --- | --- | --- |
2013 NBA Draft
| Player | Pos | Ht | Wt | Pre-Draft Team | Draft Team | Rnd | Pos | Draft Rights Trades | Current Team | Current Age |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | PF | 6-8 | 240 | UNLV | CLE | 1 | 1 | CLE | 20 | |
| Victor Oladipo | G | 6-4 | 213 | Indiana | ORL | 1 | 2 | ORL | 22 | |
| Otto Porter | SF | 6-9 | 198 | Georgetown | WAS | 1 | 3 | WAS | 20 | |
| Cody Zeller | PF | 7-0 | 230 | Indiana | CHA | 1 | 4 | CHA | 20 | |
| Alex Len | C | 7-1 | 225 | Maryland | PHX | 1 | 5 | PHX | 20 | |
| Nerlens Noel | C | 7-0 | 206 | Kentucky | NOP | 1 | 6 | NOP | 19 | |
| Ben McLemore | SG | 6-5 | 189 | Kansas | SAC | 1 | 7 | SAC | 20 | |
| Kentavious Caldwell-Pope | SG | 6-5 | 204 | Georgia | DET | 1 | 8 | DET | 20 | |
| Trey Burke | PG | 6-1 | 187 | Michigan | MIN | 1 | 9 | 27-Jun-13 MIN to UTH | UTH | 20 |
| C.J. McCollum | G | 6-3 | 197 | Lehigh | POR | 1 | 10 | POR | 21 | |
| Michael Carter-Williams | SG | 6-5 | 184 | Syracuse | PHL | 1 | 11 | PHL | 21 | |
| Steven Adams | PF | 7-0 | 255 | Pittsburgh | OKC | 1 | 12 | OKC | 19 | |
| Kelly Olynyk | F | 7-0 | 234 | Gonzaga | DAL | 1 | 13 | 27-Jun-13 DAL to BOS | BOS | 22 |
| Shabazz Muhammad | SF | 6-5 | 222 | UCLA | UTH | 1 | 14 | 27-Jun-13 UTH to MIN | MIN | 20 |
| Giannis Adetokunbo | F | 6-9 | 196 | Filathlitikos Div II Greece (Greece) | MIL | 1 | 15 | MIL | 18 | |
| Lucas Nogueira | C | 7-0 | 200 | Asefa Estudiantes (Spain) | BOS | 1 | 16 | 6/27/2013 BOS to DAL 27-Jun-13 DAL to ATL | ATL | 20 |
| Dennis Schroeder | PG | 6-2 | 165 | New Yorker Phantoms (Germany) | ATL | 1 | 17 | ATL | 19 | |
| Shane Larkin | PG | 6-0 | 171 | Miami (FL) | ATL | 1 | 18 | 27-Jun-13 ATL to DAL | DAL | 20 |
| Sergey Karasev | SF | 6-7 | 200 | Triumph Lyubertsy (Russia) | CLE | 1 | 19 | CLE | 19 | |
| Tony Snell | G | 6-7 | 195 | New Mexico | CHI | 1 | 20 | CHI | 21 | |
| Gorgui Dieng | C | 6-11 | 230 | Louisville | UTH | 1 | 21 | 27-Jun-13 UTH to MIN | MIN | 23 |
| Mason Plumlee | F | 7-0 | 238 | Duke | BKN | 1 | 22 | BKN | 23 | |
| Solomon Hill | SF | 6-7 | 226 | Arizona | IND | 1 | 23 | IND | 22 | |
| Tim Hardaway, Jr. | SG | 6-5 | 205 | Michigan | NYK | 1 | 24 | NYK | 21 | |
| Reggie Bullock | SG | 6-7 | 205 | North Carolina | LAC | 1 | 25 | LAC | 22 | |
| Andre Roberson | SG | 6-7 | 210 | Colorado | MIN | 1 | 26 | 27-Jun-13 MIN to GOS 27-Jun-13 GOS to OKC | OKC | 21 |
| Rudy Gobert | C | 7-2 | 238 | Cholet Basket (France) | DEN | 1 | 27 | 27-Jun-13 DEN to UTH | UTH | 21 |
| Livio Jean-Charles | SF | 6-9 | 205 | ASVEL Lyon-Villeurbanne (France) | SAN | 1 | 28 | SAN | 19 | |
| Archie Goodwin | SG | 6-5 | 198 | Kentucky | OKC | 1 | 29 | 27-Jun-13 OKC to GOS 28-Jun-13 GOS to PHX | PHX | 18 |
| Nemanja Nedovic | PG | 6-3 | 200 | Lietuvos Rytas (Lithuania) | PHX | 1 | 30 | 28-Jun-13 PHX to GOS | GOS | 22 |
| Allen Crabbe | SG | 6-5 | 198 | California | CLE | 2 | 1 | 27-Jun-13 CLE to POR | POR | 21 |
| Alex Abrines | GF | 6-5 | 190 | FC Barcelona Regal (Spain) | OKC | 2 | 2 | OKC | 19 | |
| Carrick Felix | SF | 6-5 | 196 | Arizona State | CLE | 2 | 3 | CLE | 22 | |
| Isaiah Canaan | G | 6-1 | 195 | Murray State | HOU | 2 | 4 | HOU | 21 | |
| Glen Rice | G-F | 6-5 | 215 | Rio Grande Valley Vipers | PHL | 2 | 5 | 27-Jun-13 PHL to WAS | WAS | 22 |
| Ray McCallum | PG | 6-2 | 188 | Detroit | SAC | 2 | 6 | SAC | 22 | |
| Tony Mitchell | PF | 6-9 | 236 | North Texas | DET | 2 | 7 | DET | 21 | |
| Nate Wolters | G | 6-4 | 190 | South Dakota State | WAS | 2 | 8 | 27-Jun-13 WAS to PHL 28-Jun-13 PHL to MIL | MIL | 22 |
| Jeff Withey | C | 7-0 | 235 | Kansas | POR | 2 | 9 | POR | 23 | |
| Grant Jerrett | PF | 6-10 | 235 | Arizona | POR | 2 | 10 | 27-Jun-13 POR to OKC | OKC | 19 |
| Jamaal Franklin | G | 6-5 | 191 | San Diego State | MEM | 2 | 11 | MEM | 21 | |
| Pierre Jackson | PG | 5-10 | 180 | Baylor | PHL | 2 | 12 | PHL | 21 | |
| Ricky Ledo | SG | 6-7 | 195 | Providence | MIL | 2 | 13 | 28-Jun-13 MIL to PHL 28-Jun-13 PHL to DAL | DAL | 20 |
| Mike Muscala | FC | 6-11 | 234 | Bucknell | DAL | 2 | 14 | 6/27/2013 DAL to ATL | ATL | 21 |
| Marko Todorovic | C | 6-11 | 240 | Regal FC Barcelona II (Spain) | POR | 2 | 15 | POR | 21 | |
| Erick Green | G | 6-3 | 185 | Virginia Tech | UTH | 2 | 16 | 27-Jun-13 UTH to DEN | DEN | 22 |
| Raulzinho Neto | PG | 6-1 | 195 | Lagun Aro GBC (Spain) | ATL | 2 | 17 | 6/27/2013 ATL to BKN | BKN | 21 |
| Ryan Kelly | F | 6-11 | 230 | Duke | LAL | 2 | 18 | LAL | 22 | |
| Erik Murphy | F | 6-10 | 238 | Florida | CHI | 2 | 19 | CHI | 22 | |
| James Ennis | GF | 6-7 | 210 | Long Beach State | ATL | 2 | 20 | 27-Jun-13 ATL to MIA | MIA | 22 |
| Romero Osby | F | 6-8 | 238 | Oklahoma | ORL | 2 | 21 | ORL | 23 | |
| Lorenzo Brown | SG | 6-5 | 186 | North Carolina State | MIN | 2 | 22 | MIN | 22 | |
| Colton Iverson | FC | 6-10 | 261 | Colorado State | IND | 2 | 23 | 27-Jun-13 IND to BOS | BOS | 24 |
| Arsalan Kazemi | F | 6-7 | 220 | Oregon | WAS | 2 | 24 | 27-Jun-13 WAS to PHL | PHL | 23 |
| Joffrey Lauvergne | PF | 6-10 | 220 | KK Partizan (Serbia) | MEM | 2 | 25 | 27-Jun-13 MEM to DEN | DEN | 21 |
| Peyton Siva | PG | 6-0 | 180 | Louisville | DET | 2 | 26 | DET | 22 | |
| Alex Oriakhi | PF | 6-9 | 255 | Missouri | PHX | 2 | 27 | PHX | 23 | |
| Deshaun Thomas | F | 6-7 | 225 | Ohio State | SAN | 2 | 28 | SAN | 21 | |
| Bojan Dubljevic | PF | 6-10 | 242 | Valencia Basket (Spain) | MIN | 2 | 29 | MIN | 21 | |
| Janis Timma | SF | 6-7 | 207 | BK Ventspils (Latvia) | MEM | 2 | 30 | MEM | 20 |
NBA Teams’ Amnesty List
| Team | Available? | Used? | Used On | Eligible Players |
|---|---|---|---|---|
| Atlanta Hawks | Yes | No | N/A | Al Horford |
| Boston Celtics | Yes | No | N/A | Avery Bradley, Paul Pierce, Rajon Rondo |
| Brooklyn Nets | No | Yes | Travis Outlaw | N/A |
| Charlotte Bobcats | Yes | No | N/A | Tyrus Thomas |
| Chicago Bulls | Yes | No | N/A | Carlos Boozer, Luol Deng, Joakim Noah |
| Cleveland Cavaliers | No | Yes | Baron Davis | N/A |
| Dallas Mavericks | No | Yes | Brendan Haywood | N/A |
| Denver Nuggets | No | Yes | Chris Andersen | N/A |
| Detroit Pistons | Yes | No | N/A | Greg Monroe, Charlie Villanueva |
| Golden State Warriors | No | Yes | Charlie Bell | N/A |
| Houston Rockets | No | Yes | Luis Scola | N/A |
| Indiana Pacers | No | Yes | James Posey | N/A |
| Los Angeles Clippers | No | Yes | Ryan Gomes | N/A |
| Los Angeles Lakers | Yes | No | N/A | Metta World Peace, Steve Blake, Kobe Bryant, Pau Gasol |
| Memphis Grizzlies | Yes | No | N/A | Mike Conley, Zach Randolph |
| Miami Heat | Yes | No | N/A | Joel Anthony, Chris Bosh, Udonis Haslem, LeBron James, Mike Miller, Dwyane Wade |
| Milwaukee Bucks | Yes | No | N/A | Drew Gooden, Larry Sanders |
| Minnesota Timberwolves | No | Yes | Darko Milicic | N/A |
| New Orleans Pelicans | No | No | N/A | N/A |
| New York Knicks | No | Yes | Chauncey Billups | N/A |
| Oklahoma City Thunder | Yes | No | N/A | Nick Collison, Kevin Durant, Kendrick Perkins, Thabo Sefolosha |
| Orlando Magic | No | Yes | Gilbert Arenas | N/A |
| Philadelphia Sixers | No | Yes | Elton Brand | N/A |
| Phoenix Suns | No | Yes | Josh Childress | N/A |
| Portland Trail Blazers | No | Yes | Brandon Roy | N/A |
| Sacramento Kings | Yes | No | N/A | DeMarcus Cousins, John Salmons |
| San Antonio Spurs | Yes | No | N/A | Matt Bonner, Tony Parker |
| Toronto Raptors | Yes | No | N/A | Andrea Bargnani, Amir Johnson, Linas Kleiza |
| Utah Jazz | Yes | No | N/A | Derrick Favors, Gordon Hayward |
| Washington Wizards | No | Yes | Andray Blatche | N/A |
List of NBA International Draft Rights
Mavs Find Rhythm withouth Dirk in 123-104 Win over Rockets
Despite having starter Dirk Nowitzki resting his swelling knee, the Dallas Mavericks were able to easily pull away from the Houston Rockets in the second half of a 123-104 win. The newly rebuilt Mavs controlled the game with defense and fast break opportunities that became too much for the rookie laden Rockets. [Read more…]
Mavs vs Rockets Preseason 10-15-12
The Dallas Mavericks will be playing their first US preseason game of the 2012-13 season, however before the tip it has been announced that Dirk Nowitzki will not be playing tonight and will talk to the media after the game. [Read more…]
NBA Blacksout Mavs vs Alba Berlin For Rebroadcast at 7pm
It looks like in the age of internet and instant gratification, the Dallas Mavericks preseason opener vs Alba Berlin has been blacked out in the Dallas market. You will have to wait to watch the game tonight at 7pm on TXA 21.
This is reminiscent to NBC coverage to the Olympics, however the game is live for the rest of Mavs Fan in the US and world to watch on NBATV. Shame on the NBA from depriving their fans to watch the game live.
If you feel like you must track the game feel free to go to NBA.com to watch a gamecast or if you prefer follow @coopmavs on Twitter.com to follow Chuck Cooperstein give the play by play updates. Since the game is live, might as well let you know that the starting lineup for the Mavs was: Collison, Mayo, Marion, Dirk and Kaman.
