| Player | Pos | Age | Exp | Type | Old Team | New Team | Contract | More |
|---|---|---|---|---|---|---|---|---|
| Johnson, Ivan | F | 29 | 2yrs | RFA | ATL | --- | --- | --- |
| Teague, Jeff | G | 25 | 4yrs | RFA | ATL | --- | --- | --- |
| Harris, Devin | G | 30 | 9yrs | UFA | ATL | --- | --- | --- |
| Jones, Dahntay | F | 32 | 10yrs | UFA | ATL | --- | --- | --- |
| Korver, Kyle | F-G | 32 | 10yrs | UFA | ATL | --- | --- | --- |
| Pachulia, Zaza | F-C | 29 | 10yrs | UFA | ATL | --- | --- | --- |
| Petro, Johan | C | 27 | 8yrs | UFA | ATL | --- | --- | --- |
| Smith, Josh | F | 27 | 9yrs | UFA | ATL | --- | --- | --- |
| Tolliver, Anthony | F | 28 | 6yrs | UFA | ATL | --- | --- | --- |
| Blatche, Andray | F-C | 26 | 8yrs | UFA | BKN | --- | --- | --- |
| Bogans, Keith | F-G | 33 | 10yrs | UFA | BKN | --- | --- | --- |
| Stackhouse, Jerry | F | 38 | 18yrs | UFA | BKN | --- | --- | --- |
| Watson, C.J. | G | 29 | 6yrs | UFA (PO) | BKN | --- | --- | --- |
| Wilcox, Chris | F-C | 30 | 11yrs | UFA | BOS | --- | --- | --- |
| Williams, Terrance | F-G | 26 | 4yrs | UFA | BOS | --- | --- | --- |
| Henderson, Gerald | G | 25 | 4yrs | RFA | CHA | --- | --- | Bobcats extend qualifying offer to Henderson |
| Diop, DeSagana | C | 31 | 12yrs | UFA | CHA | --- | --- | --- |
| McRoberts, Josh | F | 26 | 6yrs | UFA | CHA | --- | --- | --- |
| Mullens, Byron | F-C | 24 | 4yrs | UFA | CHA | --- | --- | Mullens gets no qualifying offer |
| Pargo, Jannero | G | 33 | 10yrs | UFA | CHA | --- | --- | --- |
| Williams, Reggie | G | 26 | 4yrs | UFA | CHA | --- | --- | --- |
| Gordon, Ben | G | 30 | 9yrs | UFA (PO) | CHA | --- | --- | --- |
| Belinelli, Marco | G | 27 | 6yrs | UFA | CHI | --- | --- | --- |
| Cook, Daequan | G | 26 | 6yrs | UFA | CHI | --- | --- | --- |
| Mohammed, Nazr | C | 35 | 15yrs | UFA | CHI | --- | --- | --- |
| Radmanovic, Vladimir | F | 32 | 12yrs | UFA | CHI | --- | --- | --- |
| Robinson, Nate | G | 29 | 8yrs | UFA | CHI | --- | --- | --- |
| Casspi, Omri | F | 25 | 4yrs | RFA | CLE | --- | --- | --- |
| Ellington, Wayne | G | 25 | 4yrs | RFA | CLE | --- | --- | --- |
| Gibson, Daniel | G | 27 | 7yrs | UFA | CLE | --- | --- | --- |
| Livingston, Shaun | G | 27 | 9yrs | UFA | CLE | --- | --- | --- |
| Walton, Luke | F | 33 | 10yrs | UFA | CLE | --- | --- | --- |
| Speights , Marreese | F-C | 25 | 5yrs | UFA (PO) | CLE | --- | --- | --- |
| Beaubois, Rodrigue | G | 25 | 4yrs | RFA | DAL | --- | --- | --- |
| Collison, Darren | G | 25 | 4yrs | RFA | DAL | --- | --- | --- |
| James, Mike | G | 38 | 11yrs | UFA | DAL | --- | --- | --- |
| Kaman, Chris | C | 31 | 10yrs | UFA | DAL | --- | --- | --- |
| Morrow, Anthony | G | 27 | 5yrs | UFA | DAL | --- | --- | --- |
| Wright, Brandan | F-C | 25 | 6yrs | UFA | DAL | --- | --- | --- |
| Marion, Shawn | F | 35 | 14yrs | UFA (ETO) | DAL | DAL | --- | Marion Does Not Exercise ETO |
| Mayo, O.J. | G | 25 | 5yrs | UFA (PO) | DAL | --- | --- | Mayo decides to be free-agent |
| Mozgov, Timofey | C | 26 | 3yrs | RFA | DEN | --- | --- | --- |
| Stone, Julyan | G | 24 | 2yrs | RFA | DEN | --- | --- | --- |
| Brewer, Corey | F | 27 | 6yrs | UFA | DEN | --- | --- | --- |
| Iguodala, Andre | F-G | 29 | 9yrs | UFA (ETO) | DEN | --- | --- | --- |
| Bynum, Will | G | 30 | 6yrs | UFA | DET | --- | --- | --- |
| Calderon, Jose | G | 31 | 8yrs | UFA | DET | --- | --- | --- |
| Maggette, Corey | F | 33 | 14yrs | UFA | DET | --- | --- | --- |
| Maxiell, Jason | F | 30 | 8yrs | UFA | DET | --- | --- | --- |
| Villanueva, Charlie | F | 28 | 8yrs | UFA | DET | --- | --- | --- |
| Jack, Jarrett | G | 29 | 8yrs | UFA | GSW | --- | --- | --- |
| Biedrins, Andris | C | 27 | 9yrs | UFA (ETO) | GSW | --- | --- | --- |
| Jefferson, Richard | F | 33 | 12yrs | UFA (PO) | GSW | --- | --- | --- |
| Landry, Carl | F | 29 | 6yrs | UFA (PO) | GSW | --- | --- | Landry opts out, will test free agency |
| Rush, Brandon | F-G | 27 | 5yrs | UFA (PO) | GSW | --- | --- | --- |
| Brooks, Aaron | G | 28 | 5yrs | UFA | HOU | --- | --- | Rockets waive Brooks |
| Delfino, Carlos | F | 30 | 8yrs | UFA | HOU | --- | --- | Rockets waive Delfino |
| Garcia, Francisco | F-G | 32 | 8yrs | UFA (TO) | HOU | --- | --- | --- |
| Hansbrough, Ben | G | 25 | 1yrs | RFA | IND | --- | --- | --- |
| Hansbrough, Tyler | F-C | 27 | 4yrs | RFA | IND | --- | --- | --- |
| Pendergraph, Jeff | F-C | 26 | 3yrs | RFA | IND | --- | --- | --- |
| Augustin, D.J. | G | 25 | 5yrs | UFA | IND | --- | --- | --- |
| West, David | F | 32 | 10yrs | UFA | IND | --- | --- | --- |
| Young, Sam | F-G | 28 | 4yrs | UFA | IND | --- | --- | --- |
| Barnes, Matt | F | 33 | 11yrs | UFA | LAC | --- | --- | --- |
| Billups, Chauncey | G | 36 | 16yrs | UFA | LAC | --- | --- | --- |
| Hollins, Ryan | C | 28 | 7yrs | UFA | LAC | --- | --- | --- |
| Odom, Lamar | F | 33 | 14yrs | UFA | LAC | --- | --- | --- |
| Paul, Chris | G | 28 | 8yrs | UFA | LAC | LAC | 5 | Resigns for 5yrs $107 Million |
| Turiaf, Ronny | C | 30 | 8yrs | UFA | LAC | --- | --- | --- |
| Ebanks, Devin | F | 23 | 3yrs | RFA | LAL | --- | --- | --- |
| Goudelock, Andrew | G | 24 | 2yrs | RFA | LAL | --- | --- | --- |
| Morris, Darius | G | 22 | 2yrs | RFA | LAL | --- | --- | --- |
| Sacre, Robert | C | 24 | 1yrs | RFA | LAL | --- | --- | Lakers extend qualifying offer to Sacre |
| Clark, Earl | F | 25 | 4yrs | UFA | LAL | --- | --- | --- |
| Howard, Dwight | C | 27 | 9yrs | UFA | LAL | --- | --- | --- |
| Jamison, Antawn | F | 37 | 15yrs | UFA | LAL | --- | --- | --- |
| World Peace, Metta | F | 34 | 14yrs | UFA (ETO) | LAL | --- | --- | --- |
| Meeks, Jodie | G | 25 | 4yrs | UFA (TO) | LAL | LAL | --- | Lakers pick up option on Meeks |
| Daye, Austin | F | 25 | 4yrs | RFA | MEM | --- | --- | --- |
| Leuer, Jon | F | 24 | 2yrs | RFA | MEM | --- | --- | --- |
| Allen, Tony | F-G | 30 | 9yrs | UFA | MEM | --- | --- | --- |
| Dooling, Keyon | G | 33 | 13yrs | UFA | MEM | --- | --- | --- |
| Bayless, Jerryd | G | 24 | 5yrs | UFA (PO) | MEM | MEM | 1 | Bayless exercises option, back with Grizzlies |
| Andersen, Chris | F-C | 34 | 11yrs | UFA | MIA | --- | --- | --- |
| Howard, Juwan | F | 40 | 19yrs | UFA | MIA | --- | --- | --- |
| Allen, Ray | G | 37 | 17yrs | UFA (PO) | MIA | MIA | 1 | Allen returning to Heat |
| Jones, James | F-G | 32 | 10yrs | UFA (PO) | MIA | MIA | --- | Jones exercises option, will stay with Heat |
| Lewis, Rashard | F | 33 | 15yrs | UFA (PO) | MIA | MIA | --- | Veteran Lewis exercises option, will stay in Miami |
| Chalmers, Mario | G | 27 | 5yrs | UFA (TO) | MIA | MIA | --- | Heat pick up Chalmers' option |
| Jennings, Brandon | G | 23 | 4yrs | RFA | MIL | --- | --- | --- |
| Ayon, Gustavo | F-C | 28 | 2yrs | RFA (TO) | MIL | --- | --- | --- |
| Dalembert, Samuel | C | 32 | 12yrs | UFA | MIL | --- | --- | --- |
| Daniels, Marquis | F | 32 | 10yrs | UFA | MIL | --- | --- | --- |
| Dunleavy, Mike | F | 32 | 11yrs | UFA | MIL | --- | --- | --- |
| Przybilla, Joel | C | 33 | 13yrs | UFA | MIL | --- | --- | --- |
| Redick, J.J. | G | 29 | 7yrs | UFA | MIL | --- | --- | --- |
| Ellis, Monta | G | 27 | 8yrs | UFA (ETO) | MIL | --- | --- | --- |
| Pekovic, Nikola | C | 27 | 3yrs | RFA | MIN | --- | --- | Wolves extend qualifying offer to Pekovic |
| Budinger, Chase | F | 25 | 4yrs | UFA | MIN | --- | --- | --- |
| Kirilenko, Andrei | F | 32 | 11yrs | UFA (PO) | MIN | --- | --- | Kirilenko opts out of final year of contract |
| Cunningham, Dante | F | 26 | 4yrs | UFA (TO) | MIN | MIN | --- | Cunningham has option picked up by Wolves |
| Al-Farouq, Aminu | F | 22 | 3yrs | UFA | NOP | --- | --- | --- |
| Amundson, Lou | F | 30 | 7yrs | UFA | NOP | --- | --- | --- |
| Henry, Xavier | G | 22 | 3yrs | UFA | NOP | --- | --- | --- |
| Mason, Jr., Roger | G | 32 | 10yrs | UFA | NOP | --- | --- | --- |
| Copeland, Chris | F | 29 | 1yrs | RFA | NYK | --- | --- | --- |
| Prigioni, Pablo | G | 36 | 1yrs | RFA | NYK | --- | --- | --- |
| Martin, Kenyon | F | 35 | 13yrs | UFA | NYK | --- | --- | --- |
| Richardson, Quentin | F | 33 | 13yrs | UFA | NYK | --- | --- | --- |
| Smith, J.R. | G | 27 | 9yrs | UFA (PO) | NYK | --- | --- | Smith opts to test free-agent market |
| Brewer, Ronnie | F | 28 | 7yrs | UFA | OKC | --- | --- | --- |
| Fisher, Derek | G | 38 | 17yrs | UFA | OKC | --- | --- | --- |
| Martin, Kevin | G | 30 | 9yrs | UFA | OKC | --- | --- | --- |
| Jones, DeQuan | F | 23 | 1yrs | RFA | ORL | --- | --- | --- |
| Udrih, Beno | G | 30 | 9yrs | UFA | ORL | --- | --- | --- |
| Turkoglu, Hedo | F | 34 | 13yrs | UFA (ETO) | ORL | --- | --- | --- |
| Jenkins, Charles | G | 24 | 2yrs | RFA | PHI | --- | --- | --- |
| Bynum, Andrew | C | 25 | 8yrs | UFA | PHI | --- | --- | --- |
| Ivey, Royal | G | 31 | 9yrs | UFA | PHI | --- | --- | --- |
| Wilkins, Damien | F-G | 33 | 9yrs | UFA | PHI | --- | --- | --- |
| Wright, Dorell | F-G | 27 | 9yrs | UFA | PHI | --- | --- | --- |
| Young, Nick | F-G | 28 | 6yrs | UFA | PHI | --- | --- | --- |
| Brown, Kwame | C | 31 | 12yrs | UFA (PO) | PHI | --- | --- | --- |
| Garrett, Diante | G | 24 | 1yrs | RFA | PHX | --- | --- | --- |
| Barron, Earl | F-C | 31 | 8yrs | UFA | PHX | --- | --- | --- |
| Johnson, Wesley | F | 25 | 3yrs | UFA | PHX | --- | --- | --- |
| O'Neal, Jermaine | C | 34 | 17yrs | UFA | PHX | --- | --- | --- |
| Maynor, Eric | G | 26 | 4yrs | RFA | POR | --- | --- | --- |
| Babbitt, Luke | F | 24 | 3yrs | UFA | POR | --- | --- | --- |
| Hickson, J.J. | F-C | 24 | 5yrs | UFA | POR | --- | --- | --- |
| Smith, Nolan | G | 24 | 2yrs | UFA | POR | --- | --- | --- |
| Williams, Elliot | G | 24 | 3yrs | UFA | POR | --- | --- | --- |
| Douglas, Toney | G | 27 | 4yrs | RFA | SAC | --- | --- | --- |
| Evans, Tyreke | G | 23 | 4yrs | RFA | SAC | --- | --- | Kings make qualifying offer to Evans |
| Johnson, James | F | 26 | 4yrs | RFA | SAC | --- | --- | --- |
| Aldrich, Cole | C | 24 | 3yrs | UFA | SAC | --- | --- | --- |
| Neal, Gary | G | 28 | 3yrs | RFA | SAS | --- | --- | --- |
| Splitter, Tiago | C | 28 | 3yrs | RFA | SAS | --- | --- | --- |
| Blair, DeJuan | C | 24 | 4yrs | UFA | SAS | --- | --- | --- |
| Ginobili, Manu | G | 35 | 11yrs | UFA | SAS | --- | --- | --- |
| McGrady, Tracy | F-G | 34 | 16yrs | UFA | SAS | --- | --- | --- |
| Diaw, Boris | F-C | 31 | 10yrs | UFA (PO) | SAS | --- | --- | --- |
| Mills, Patty | G | 24 | 4yrs | UFA (PO) | SAS | --- | --- | --- |
| Anderson, Alan | F-G | 30 | 4yrs | UFA | TOR | --- | --- | --- |
| Pietrus, Mickael | F | 31 | 10yrs | UFA | TOR | --- | --- | --- |
| Telfair, Sebastian | G | 28 | 9yrs | UFA | TOR | --- | --- | --- |
| Gray, Aaron | C | 28 | 6yrs | UFA (PO) | TOR | --- | --- | --- |
| Lucas III, John | G | 30 | 6yrs | UFA (TO) | TOR | --- | --- | --- |
| Carroll, DeMarre | F | 26 | 4yrs | UFA | UTA | --- | --- | --- |
| Foye, Randy | G | 29 | 7yrs | UFA | UTA | --- | --- | --- |
| Jefferson, Al | C | 28 | 9yrs | UFA | UTA | --- | --- | --- |
| Millsap, Paul | F | 28 | 7yrs | UFA | UTA | --- | --- | --- |
| Tinsley, Jamaal | G | 35 | 11yrs | UFA | UTA | --- | --- | --- |
| Watson, Earl | G | 34 | 12yrs | UFA | UTA | --- | --- | --- |
| Williams, Mo | G | 30 | 10yrs | UFA | UTA | --- | --- | --- |
| Williams, Marvin | F | 27 | 8yrs | UFA (ETO) | UTA | --- | --- | --- |
| Temple, Garrett | G | 27 | 3yrs | RFA | WAS | --- | --- | --- |
| Barbosa, Leandro | G | 30 | 10yrs | UFA | WAS | --- | --- | --- |
| Collins, Jason | C | 34 | 12yrs | UFA | WAS | --- | --- | --- |
| Martin, Cartier | F | 28 | 5yrs | UFA | WAS | --- | --- | --- |
| Price, A.J. | G | 26 | 4yrs | UFA | WAS | --- | --- | --- |
| Webster, Martell | F-G | 26 | 8yrs | UFA | WAS | --- | --- | --- |
| Okafor, Emeka | C | 30 | 9yrs | UFA (ETO) | WAS | --- | --- | --- |
| Ariza, Trevor | F | 28 | 9yrs | UFA (PO) | WAS | --- | --- | --- |
Leave a Reply