Despite having starter Dirk Nowitzki resting his swelling knee, the Dallas Mavericks were able to easily pull away from the Houston Rockets in the second half of a 123-104 win. The newly rebuilt Mavs controlled the game with defense and fast break opportunities that became too much for the rookie laden Rockets.
The Mavs starting lineup consisted of Collison, Mayo, Marion, Brand & Kaman and started as the whole team did a little sluggish in the 1st quarter but soon started to gel as the team pulled within 1 of the Rockets at half. A great trend with the starters emerged with Collison, Mayo & Marion starting to push the action and take advantage of the fast breaks with OJ starting to knock down the trailing 3 and Marion looking like the Trix of old with flying slams. Mayo tied for the points lead with 20pts and also added 4 rebounds.
Mayo tied for the points lead with rookie Jae Crowder who was on a mission to score and made his pressence felt, by adding 20pts 5 rebounds, 2 assist and 2 steals, however 12 of his points came from going 4-7 from behind the arc. The Mavs other draft picks, Bernard James and Jared Cunningham were also able to get some quality minutes in the second half and helped to show a strong young nucleus.
Even Brandan Wright was beginning to look like the high-flying game changer of the 2011-12 season with his 10pts 5rebs 2blks, which was a change from his overseas performance in which he was sidelined with a leg strain. With Roddy resting his ankle, Dominic Jones was able to contribute quality minutes and shared the ball by dishing 6ast however he must continue to work on his shooting which he went 1-3 from the floor and 0-2 from the charity stripe.
Overall the Mavs seemed to be starting to gel, however they still need to integrate the Big German into the mix and hopefully he can get his knee swelling under control so he wont play the same roll during the beginning of the season that he played tonight, cheerleader.
| Houston Rockets 104 @Dallas Mavericks 123 | ||||||||||||||||||||
| Monday, October 15, 2012, 8:30 PM EDT | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | TOT | ||||||||||||||||
| Rockets | 29 | 29 | 24 | 22 | 104 | |||||||||||||||
| Mavericks | 25 | 32 | 34 | 32 | 123 | |||||||||||||||
| Houston Rockets | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Chandler Parsons – F | 21:32 | 5 | 9 | 55.6% | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 12 | -18 |
| Patrick Patterson – F | 25:36 | 6 | 12 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 3 | 13 | -16 |
| Omer Asik – C | 26:09 | 2 | 9 | 22.2% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 5 | 6 | 11 | 3 | 0 | 0 | 1 | 2 | 4 | -9 |
| Kevin Martin – G | 25:17 | 8 | 15 | 53.3% | 3 | 6 | 50.0% | 4 | 5 | 80.0% | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 23 | -16 |
| Toney Douglas – G | 21:01 | 3 | 7 | 42.9% | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 2 | 7 | -12 |
| Royce White | 22:34 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 7 | -7 |
| Carlos Delfino | 9:36 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 |
| Scott Machado | 26:59 | 3 | 7 | 42.9% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 6 | -7 |
| Jeremy Lamb | 22:43 | 3 | 9 | 33.3% | 0 | 3 | 0.0% | 1 | 1 | 100.0% | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 1 | 7 | -3 |
| Donatas Motiejunas | 21:41 | 3 | 11 | 27.3% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 8 | -6 |
| Gary Forbes | 16:52 | 4 | 13 | 30.8% | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 11 | -5 |
| Jon Brockman | DNP – Coach’s Decision | |||||||||||||||||||
| JaJuan Johnson | DNP – Coach’s Decision | |||||||||||||||||||
| Terrence Jones | DNP – Coach’s Decision | |||||||||||||||||||
| Jeremy Lin | DNP – Coach’s Decision | |||||||||||||||||||
| Shaun Livingston | DNP – Coach’s Decision | |||||||||||||||||||
| Marcus Morris | DNP – Coach’s Decision | |||||||||||||||||||
| Greg Smith | DNP – Coach’s Decision | |||||||||||||||||||
| Totals | 240 | 42 | 102 | 0.412 | 10 | 24 | 0.417 | 10 | 15 | 0.667 | 15 | 33 | 48 | 28 | 7 | 2 | 17 | 21 | 104 | |
| Team REB: 9 | Total TO: 18 (28 PTS) | |||||||||||||||||||
| Dallas Mavericks | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| Shawn Marion – F | 21:30 | 6 | 11 | 54.5% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 0 | 15 | 14 |
| Elton Brand – F | 21:11 | 4 | 8 | 50.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 1 | 10 | 15 |
| Chris Kaman – C | 23:59 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 9 | 11 | 1 | 1 | 3 | 0 | 1 | 6 | 11 |
| O.J. Mayo – G | 23:30 | 7 | 12 | 58.3% | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 20 | 18 |
| Darren Collison – G | 26:31 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 0 | 1 | 1 | 8 | 2 | 0 | 1 | 2 | 8 | 13 |
| Vince Carter | 20:17 | 6 | 10 | 60.0% | 1 | 2 | 50.0% | 2 | 4 | 50.0% | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 15 | 3 |
| Delonte West | 16:53 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | -4 |
| Dominique Jones | 14:12 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 1 | 4 | 5 | 6 | 0 | 0 | 3 | 1 | 2 | 6 |
| Brandan Wright | 17:06 | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 1 |
| Dahntay Jones | 14:42 | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 7 | 5 |
| Jae Crowder | 14:54 | 8 | 15 | 53.3% | 4 | 7 | 57.1% | 0 | 5 | 0.0% | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 20 | 5 |
| Jared Cunningham | 14:54 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 5 |
| Bernard James | 10:21 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| Josh Akognon | DNP – Coach’s Decision | |||||||||||||||||||
| Rodrigue Beaubois | DND – Left Ankle Sprain | |||||||||||||||||||
| Dirk Nowitzki | DNP – Coach’s Decision | |||||||||||||||||||
| Totals | 240 | 48 | 93 | 0.516 | 9 | 21 | 0.429 | 18 | 29 | 0.621 | 14 | 40 | 54 | 31 | 12 | 10 | 16 | 17 | 123 | |
| Team REB: 10 | Total TO: 16 (20 PTS) | |||||||||||||||||||
| Officials: #9 Derrick Stafford, #63 Derek Richardson, #60 James Williams | ||||||||||||||||||||
| Rockets | Mavericks | |||||||||||||||||||
| Points in the Paint: | 52 | 54 | ||||||||||||||||||
| Second Chance Points: | 13 | 14 | ||||||||||||||||||
| Fastbreak Points: | 25 | 31 | ||||||||||||||||||
| Biggest Lead: | 7 | 22 | ||||||||||||||||||
| Time of Game: | 2:10 | |||||||||||||||||||
| Attendance: | 17,245 | |||||||||||||||||||
| Lead Changes: | 12 | |||||||||||||||||||
| Times Tied: | 3 | |||||||||||||||||||

Leave a Reply