| Num | Player | Pos | Ht | Wt | DOB | Prior to NBA/Country | Yrs |
|---|---|---|---|---|---|---|---|
| 10 | Josh Akognon | G | 5-11 | 185 | 2/10/86 | Cal State-Fullerton/USA | 1 |
| 25 | Vince Carter | G-F | 6-5 | 220 | 1/26/77 | North Carolina/USA | 15 |
| 9 | Jae Crowder | F | 6-6 | 235 | 7/6/90 | Marquette/USA | 1 |
| 5 | Bernard James | C | 6-10 | 240 | 2/7/85 | Florida State/USA | 1 |
| Shane Larkin | G | 5-11 | 176 | 10/2/92 | Miami (Fla.)/USA | R | |
| 0 | Shawn Marion | F | 6-7 | 228 | 5/7/78 | UNLV/USA | 14 |
| 41 | Dirk Nowitzki | F | 7-0 | 245 | 6/19/78 | DJK Wurzburg/Germany | 15 |
| Ricky Ledo | G | 6-7 | 195 | 9/10/92 | Providence/USA | R |
Currently the Dallas Mavericks hold the draft rights to the following players. [Read more…]