| Player | Pos | Ht | Wt | Pre-Draft Team | Draft Team | Rnd | Pos | Draft Rights Trades | Current Team | Current Age |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Bennett | PF | 6-8 | 240 | UNLV | CLE | 1 | 1 | CLE | 20 | |
| Victor Oladipo | G | 6-4 | 213 | Indiana | ORL | 1 | 2 | ORL | 22 | |
| Otto Porter | SF | 6-9 | 198 | Georgetown | WAS | 1 | 3 | WAS | 20 | |
| Cody Zeller | PF | 7-0 | 230 | Indiana | CHA | 1 | 4 | CHA | 20 | |
| Alex Len | C | 7-1 | 225 | Maryland | PHX | 1 | 5 | PHX | 20 | |
| Nerlens Noel | C | 7-0 | 206 | Kentucky | NOP | 1 | 6 | NOP | 19 | |
| Ben McLemore | SG | 6-5 | 189 | Kansas | SAC | 1 | 7 | SAC | 20 | |
| Kentavious Caldwell-Pope | SG | 6-5 | 204 | Georgia | DET | 1 | 8 | DET | 20 | |
| Trey Burke | PG | 6-1 | 187 | Michigan | MIN | 1 | 9 | 27-Jun-13 MIN to UTH | UTH | 20 |
| C.J. McCollum | G | 6-3 | 197 | Lehigh | POR | 1 | 10 | POR | 21 | |
| Michael Carter-Williams | SG | 6-5 | 184 | Syracuse | PHL | 1 | 11 | PHL | 21 | |
| Steven Adams | PF | 7-0 | 255 | Pittsburgh | OKC | 1 | 12 | OKC | 19 | |
| Kelly Olynyk | F | 7-0 | 234 | Gonzaga | DAL | 1 | 13 | 27-Jun-13 DAL to BOS | BOS | 22 |
| Shabazz Muhammad | SF | 6-5 | 222 | UCLA | UTH | 1 | 14 | 27-Jun-13 UTH to MIN | MIN | 20 |
| Giannis Adetokunbo | F | 6-9 | 196 | Filathlitikos Div II Greece (Greece) | MIL | 1 | 15 | MIL | 18 | |
| Lucas Nogueira | C | 7-0 | 200 | Asefa Estudiantes (Spain) | BOS | 1 | 16 | 6/27/2013 BOS to DAL 27-Jun-13 DAL to ATL | ATL | 20 |
| Dennis Schroeder | PG | 6-2 | 165 | New Yorker Phantoms (Germany) | ATL | 1 | 17 | ATL | 19 | |
| Shane Larkin | PG | 6-0 | 171 | Miami (FL) | ATL | 1 | 18 | 27-Jun-13 ATL to DAL | DAL | 20 |
| Sergey Karasev | SF | 6-7 | 200 | Triumph Lyubertsy (Russia) | CLE | 1 | 19 | CLE | 19 | |
| Tony Snell | G | 6-7 | 195 | New Mexico | CHI | 1 | 20 | CHI | 21 | |
| Gorgui Dieng | C | 6-11 | 230 | Louisville | UTH | 1 | 21 | 27-Jun-13 UTH to MIN | MIN | 23 |
| Mason Plumlee | F | 7-0 | 238 | Duke | BKN | 1 | 22 | BKN | 23 | |
| Solomon Hill | SF | 6-7 | 226 | Arizona | IND | 1 | 23 | IND | 22 | |
| Tim Hardaway, Jr. | SG | 6-5 | 205 | Michigan | NYK | 1 | 24 | NYK | 21 | |
| Reggie Bullock | SG | 6-7 | 205 | North Carolina | LAC | 1 | 25 | LAC | 22 | |
| Andre Roberson | SG | 6-7 | 210 | Colorado | MIN | 1 | 26 | 27-Jun-13 MIN to GOS 27-Jun-13 GOS to OKC | OKC | 21 |
| Rudy Gobert | C | 7-2 | 238 | Cholet Basket (France) | DEN | 1 | 27 | 27-Jun-13 DEN to UTH | UTH | 21 |
| Livio Jean-Charles | SF | 6-9 | 205 | ASVEL Lyon-Villeurbanne (France) | SAN | 1 | 28 | SAN | 19 | |
| Archie Goodwin | SG | 6-5 | 198 | Kentucky | OKC | 1 | 29 | 27-Jun-13 OKC to GOS 28-Jun-13 GOS to PHX | PHX | 18 |
| Nemanja Nedovic | PG | 6-3 | 200 | Lietuvos Rytas (Lithuania) | PHX | 1 | 30 | 28-Jun-13 PHX to GOS | GOS | 22 |
| Allen Crabbe | SG | 6-5 | 198 | California | CLE | 2 | 1 | 27-Jun-13 CLE to POR | POR | 21 |
| Alex Abrines | GF | 6-5 | 190 | FC Barcelona Regal (Spain) | OKC | 2 | 2 | OKC | 19 | |
| Carrick Felix | SF | 6-5 | 196 | Arizona State | CLE | 2 | 3 | CLE | 22 | |
| Isaiah Canaan | G | 6-1 | 195 | Murray State | HOU | 2 | 4 | HOU | 21 | |
| Glen Rice | G-F | 6-5 | 215 | Rio Grande Valley Vipers | PHL | 2 | 5 | 27-Jun-13 PHL to WAS | WAS | 22 |
| Ray McCallum | PG | 6-2 | 188 | Detroit | SAC | 2 | 6 | SAC | 22 | |
| Tony Mitchell | PF | 6-9 | 236 | North Texas | DET | 2 | 7 | DET | 21 | |
| Nate Wolters | G | 6-4 | 190 | South Dakota State | WAS | 2 | 8 | 27-Jun-13 WAS to PHL 28-Jun-13 PHL to MIL | MIL | 22 |
| Jeff Withey | C | 7-0 | 235 | Kansas | POR | 2 | 9 | POR | 23 | |
| Grant Jerrett | PF | 6-10 | 235 | Arizona | POR | 2 | 10 | 27-Jun-13 POR to OKC | OKC | 19 |
| Jamaal Franklin | G | 6-5 | 191 | San Diego State | MEM | 2 | 11 | MEM | 21 | |
| Pierre Jackson | PG | 5-10 | 180 | Baylor | PHL | 2 | 12 | PHL | 21 | |
| Ricky Ledo | SG | 6-7 | 195 | Providence | MIL | 2 | 13 | 28-Jun-13 MIL to PHL 28-Jun-13 PHL to DAL | DAL | 20 |
| Mike Muscala | FC | 6-11 | 234 | Bucknell | DAL | 2 | 14 | 6/27/2013 DAL to ATL | ATL | 21 |
| Marko Todorovic | C | 6-11 | 240 | Regal FC Barcelona II (Spain) | POR | 2 | 15 | POR | 21 | |
| Erick Green | G | 6-3 | 185 | Virginia Tech | UTH | 2 | 16 | 27-Jun-13 UTH to DEN | DEN | 22 |
| Raulzinho Neto | PG | 6-1 | 195 | Lagun Aro GBC (Spain) | ATL | 2 | 17 | 6/27/2013 ATL to BKN | BKN | 21 |
| Ryan Kelly | F | 6-11 | 230 | Duke | LAL | 2 | 18 | LAL | 22 | |
| Erik Murphy | F | 6-10 | 238 | Florida | CHI | 2 | 19 | CHI | 22 | |
| James Ennis | GF | 6-7 | 210 | Long Beach State | ATL | 2 | 20 | 27-Jun-13 ATL to MIA | MIA | 22 |
| Romero Osby | F | 6-8 | 238 | Oklahoma | ORL | 2 | 21 | ORL | 23 | |
| Lorenzo Brown | SG | 6-5 | 186 | North Carolina State | MIN | 2 | 22 | MIN | 22 | |
| Colton Iverson | FC | 6-10 | 261 | Colorado State | IND | 2 | 23 | 27-Jun-13 IND to BOS | BOS | 24 |
| Arsalan Kazemi | F | 6-7 | 220 | Oregon | WAS | 2 | 24 | 27-Jun-13 WAS to PHL | PHL | 23 |
| Joffrey Lauvergne | PF | 6-10 | 220 | KK Partizan (Serbia) | MEM | 2 | 25 | 27-Jun-13 MEM to DEN | DEN | 21 |
| Peyton Siva | PG | 6-0 | 180 | Louisville | DET | 2 | 26 | DET | 22 | |
| Alex Oriakhi | PF | 6-9 | 255 | Missouri | PHX | 2 | 27 | PHX | 23 | |
| Deshaun Thomas | F | 6-7 | 225 | Ohio State | SAN | 2 | 28 | SAN | 21 | |
| Bojan Dubljevic | PF | 6-10 | 242 | Valencia Basket (Spain) | MIN | 2 | 29 | MIN | 21 | |
| Janis Timma | SF | 6-7 | 207 | BK Ventspils (Latvia) | MEM | 2 | 30 | MEM | 20 |
Leave a Reply