| Player | Pos | Ht | Wt | Draft Team | Year | Rnd | Pos | Draft Rights Trades | Current Team |
|---|---|---|---|---|---|---|---|---|---|
| Sergii Gladyr | G | 6-5 | 190 | ATL | 2009 | 2 | 19 | ATL | |
| Cenk Akyol | G | 6-5 | 200 | ATL | 2005 | 2 | 29 | ATL | |
| Sofoklis Schortsanitis | F-C | 6-8 | 375 | LAC | 2003 | 2 | 5 | 7/30/2012 LAC to ATL | ATL |
| Alain Digbeu | G-F | 6-5 | 210 | ATL | 1997 | 2 | 21 | ATL | |
| Ilkan Karaman | F | 6-8 | 254 | BKN | 2012 | 2 | 27 | BKN | |
| Bojan Bogdanovic | F | 6-8 | 195 | MIA | 2011 | 2 | 1 | 6/24/2011 MIA to MIN 24-Jun-11 MIN to NJN | BKN |
| Christian Drejer | F | 6-9 | 225 | BKN | 2004 | 2 | 22 | BKN | |
| Nikola Mirotic | F | 6-10 | 220 | HOU | 2011 | 1 | 23 | 24-Jun-11 HOU to MIN 24-Jun-11 MIN to CHI | CHI |
| Vladimir Veremeenko | F | 6-8 | 229 | WAS | 2006 | 2 | 18 | 8-Jul-10 WAS to CHI | CHI |
| Milan Macvan | PF | 6-8 | 265 | CLE | 2011 | 2 | 24 | CLE | |
| Sasha Kaun | C | 6-11 | 250 | OKC | 2008 | 2 | 26 | 26-Jun-08 SEA to CLE | CLE |
| Ejike Ugboaja | F | 6-9 | 225 | CLE | 2006 | 2 | 25 | CLE | |
| Nick Calathes | G-F | 6-5 | 185 | MIN | 2009 | 2 | 15 | 25-Jun-09 MIN to DAL | DAL |
| Tadija Dragicevic | F | 6-9 | 235 | UTH | 2008 | 2 | 23 | 29-Jun-12 UTH to DAL | DAL |
| Petteri Koponen | G | 6-4 | 195 | PHL | 2007 | 1 | 30 | 28-Jun-07 PHL to POR 23-Jun-11 POR to DAL | DAL |
| Renaldas Seibutis | G | 6-4 | 176 | DAL | 2007 | 2 | 20 | DAL | |
| Steve Logan | G | 5-10 | 195 | GOS | 2002 | 2 | 1 | 24-Aug-04 GOS to DAL | DAL |
| Izzet Turkyilmaz | C | 7-0 | 211 | DEN | 2012 | 2 | 20 | DEN | |
| Chu Chu Maduabum | F | 6-9 | 210 | LAL | 2011 | 2 | 26 | 23-Jun-11 LAL to DEN | DEN |
| Sani Becirovic | F | 6-4 | 196 | DEN | 2003 | 2 | 17 | DEN | |
| Yuyang Xue | F-C | 7-0 | 265 | DAL | 2003 | 2 | 28 | 26-Jun-03 DAL to DEN | DEN |
| Ognjen Kuzmic | C | 7-1 | 231 | GOS | 2012 | 2 | 22 | GOS | |
| Mladen Sekularac | G-F | 6-8 | 205 | DAL | 2002 | 2 | 26 | 24-Aug-04 DAL to GOS | GOS |
| Furkan Aldemir | PF | 6-9 | 220 | LAC | 2012 | 2 | 23 | 29-Jun-12 LAC to HOU | HOU |
| Jon Diebler | G | 6-5 | 205 | POR | 2011 | 2 | 21 | 20-Jul-12 POR to HOU | HOU |
| Sergio Llull | G | 6-3 | 190 | DEN | 2009 | 2 | 4 | 25-Jun-09 DEN to HOU | HOU |
| Maarty Leunen | F | 6-9 | 220 | HOU | 2008 | 2 | 24 | HOU | |
| Axel Hervelle | F | 6-9 | 240 | DEN | 2005 | 2 | 22 | 22-Sep-09 DEN to HOU | HOU |
| Venson Hamilton | F | 6-10 | 240 | HOU | 1999 | 2 | 21 | HOU | |
| Stanko Barac | C | 7-1 | 245 | MIA | 2007 | 2 | 9 | 28-Jun-07 MIA to IND | IND |
| Andrew Betts | C | 7-1 | 275 | NOP | 1998 | 2 | 21 | 12-Jul-06 NOP to IND | IND |
| Ater Majok | F | 6-11 | 233 | LAL | 2011 | 2 | 28 | LAL | |
| Chinemelu Elonu | C | 6-10 | 235 | LAL | 2009 | 2 | 29 | LAL | |
| Sergei Lishouk | C | 6-11 | 250 | MEM | 2004 | 2 | 20 | 21-Feb-08 MEM to HOU 15-Dec-10 HOU to LAL | LAL |
| Justin Hamilton | C | 7-0 | 260 | PHL | 2012 | 2 | 15 | 28-Jun-12 PHL to MIA | MIA |
| Ricky Sanchez | F | 6-11 | 220 | POR | 2005 | 2 | 5 | 28-Jun-05 POR to DEN 10-Sep-07 DEN to PHL 15-Mar-12 PHL to MEM 21-Feb-13 MEM to MIA | MIA |
| Roberto Duenas | C | 7-2 | 280 | CHI | 1997 | 2 | 29 | 14-Jun-01 CHI to CHA 2-Aug-05 NOP to MIA | MIA |
| Albert Miralles | F | 6-10 | 238 | TOR | 2004 | 2 | 10 | 24-Jun-04 TOR to MIA 2-Aug-05 MIA to BOS 9-Dec-11 BOS to MIL | MIL |
| Szymon Szewczyk | F | 6-9 | 245 | MIL | 2003 | 2 | 6 | MIL | |
| Eurelijus Zukauskas | C | 7-2 | 260 | OKC | 1995 | 2 | 25 | 28-Jun-95 SEA to MIL | MIL |
| Andrei Fetisov | F | 6-10 | 220 | BOS | 1994 | 2 | 9 | 29-Jun-94 BOS to MIL | MIL |
| Robbie Hummel | F | 6-9 | 218 | MIN | 2012 | 2 | 28 | MIN | |
| Tanguy Ngombo | F | 6-5 | 230 | DAL | 2011 | 2 | 27 | 23-Jun-11 DAL to POR 27-Jun-11 POR to MIN | MIN |
| Nemanja Bjelica | PF | 6-10 | 225 | WAS | 2010 | 2 | 5 | 24-Jun-10 WAS to MIN | MIN |
| Paulao Prestes | C | 6-11 | 260 | MIN | 2010 | 2 | 15 | MIN | |
| Henk Norel | F | 7-0 | 230 | MIN | 2009 | 2 | 17 | MIN | |
| Lior Eliyahu | F | 6-8 | 225 | ORL | 2006 | 2 | 14 | 28-Jun-06 ORL to HOU 26-Jun-12 HOU to MIN | MIN |
| Loukas Mavrokefalidis | C | 6-10 | 260 | MIN | 2006 | 2 | 27 | MIN | |
| Edin Bavcic | F | 6-10 | 242 | TOR | 2006 | 2 | 26 | 28-Jun-06 TOR to PHL 11-Jul-12 PHL to NOP | NOP |
| Ahmad Nivins | F | 6-9 | 207 | DAL | 2009 | 2 | 26 | 10-Dec-11 DAL to NYK | NYK |
| Tibor Pleiss | C | 7-1 | 242 | BKN | 2010 | 2 | 1 | 24-Jun-10 NJN to ATL 24-Jun-10 ATL to OKC | OKC |
| Latavious Williams | F | 6-8 | 225 | MIA | 2010 | 2 | 18 | 24-Jun-10 MIA to OKC | OKC |
| Giorgos Printezis | F | 6-9 | 235 | SAN | 2007 | 2 | 28 | 28-Jun-07 SAN to TOR 24-Jan-11 TOR to DAL 10-Dec-11 DAL to NYK 16-Jul-12 NYK to POR 21-Feb-13 POR to OKC | OKC |
| Yotam Halperin | G | 6-4 | 210 | OKC | 2006 | 2 | 23 | OKC | |
| Paccelis Morlende | G | 6-3 | 185 | PHL | 2003 | 2 | 21 | 26-Jun-03 PHL to SEA | OKC |
| Milovan Rakovic | F | 6-10 | 286 | DAL | 2007 | 2 | 30 | 28-Jun-07 DAL to ORL | ORL |
| Fran Vazquez | F | 6-10 | 230 | ORL | 2005 | 1 | 11 | ORL | |
| Remon Van de Hare | C | 7-2 | 220 | TOR | 2003 | 2 | 23 | 2-Jan-04 TOR to ORL | ORL |
| Dwayne Collins | F | 6-8 | 241 | PHX | 2010 | 2 | 30 | PHX | |
| Milos Vujanic | G | 6-4 | 195 | NYK | 2002 | 2 | 7 | 5-Jan-04 NYK to PHX | PHX |
| Kostas Papanikolaou | PF | 6-8 | 225 | NYK | 2012 | 2 | 18 | 16-Jul-12 NYK to POR | POR |
| Nedzad Sinanovic | C | 7-3 | 250 | POR | 2003 | 2 | 25 | POR | |
| Federico Kammerichs | F-C | 6-9 | 225 | POR | 2002 | 2 | 22 | POR | |
| Marcelo Nicola | F | 6-10 | 225 | HOU | 1993 | 2 | 23 | 14-Feb-95 HOU to POR | POR |
| Dejan Bodiroga | SF | 6-9 | 243 | SAC | 1995 | 2 | 22 | SAC | |
| Marcus Denmon | G | 6-3 | 188 | SAN | 2012 | 2 | 29 | SAN | |
| Davis Bertans | SF | 6-9 | 195 | IND | 2011 | 2 | 12 | 23-Jun-11 IND to SAN | SAN |
| Adam Hanga | F | 6-7 | 200 | SAN | 2011 | 2 | 29 | SAN | |
| Ryan Richards | FC | 6-11 | 230 | SAN | 2010 | 2 | 19 | SAN | |
| Erazem Lorbek | F-C | 6-11 | 245 | IND | 2005 | 2 | 16 | 23-Jun-11 IND to SAN | SAN |
| Viktor Sanikidze | F | 6-7 | 194 | ATL | 2004 | 2 | 13 | 24-Jun-04 ATL to SAN | SAN |
| Sergei Karaulov | C | 6-10 | 254 | SAN | 2004 | 2 | 28 | SAN | |
| Robertas Javtokas | F | 6-9 | 247 | SAN | 2001 | 2 | 27 | SAN | |
| Tomislav Zubcic | C | 6-10 | 210 | TOR | 2012 | 2 | 26 | TOR | |
| DeeAndre Hulett | F | 6-8 | 215 | TOR | 2000 | 2 | 17 | TOR | |
| Ante Tomic | C | 7-1 | 225 | UTH | 2008 | 2 | 14 | UTH | |
| Shan Foster | G | 6-5 | 195 | DAL | 2008 | 2 | 21 | 29-Jun-12 DAL to UTH | UTH |
| Mario Austin | F | 6-10 | 260 | CHI | 2003 | 2 | 7 | 8-Jul-10 CHI to UTH | UTH |
| Peter Fehse | F | 7-0 | 205 | OKC | 2002 | 2 | 20 | 22-Dec-09 OKC to UTH | UTH |
| Tomas Satoransky | SG | 6-7 | 200 | WAS | 2012 | 2 | 2 | WAS | |
| Emir Preldzic | SF | 6-8 | 220 | PHX | 2009 | 2 | 27 | 26-Jun-09 PHX to CLE 17-Feb-10 CLE to WAS | WAS |
Leave a Reply