| Staff | Position |
|---|---|
| Jon Daniels | General Manager & President, Baseball Operations |
| Ivan Rodriguez | Special Assistant to the General Manager |
| A.J. Preller | Director of Player Personnel |
| Josh Boyd | Director of Pro Scouting |
| Tim Purpura | Director of Player Development |
| Kip Fagg | Director of Amateur Scouting |
| Christopher Briones | Scout |
| Jay Heafner | Scout |
| Mitchell Webb | Video Coordinator |
| Matt Klotsche | Baseball Operations Operator |
| Napolean Pichardo | Strength and Conditioning Coach |
| Jayce Tingler | Field Director |
| Chris Ackerman | Assistant Equipment Manager |
| Casey Candaele | Coordinator, Baserunning |
| Danny Clark | Coordinator, Pitching |
| Joe Mikulik | Coordinator, Defensive |
| T.J. Nakagawa | Rehab Coordinator |
| Hector Ortiz | Coordinator, Catching |
| Keith Comstock | Rehabilitation Coach |
| Dale Gilbert | Coordinator of Medical Services |
| Matt Lucero | Medical Operations Coordinator |
Texas Rangers Coaches
| # | Name | Position |
|---|---|---|
| 38 | Ron Washington | Manager |
| 14 | Dave Magadan | Batting Coach |
| 31 | Mike Maddux | Pitching Coach |
| 16 | Dave Anderson | First Base Coach |
| 24 | Gary Pettis | Third Base Coach |
| 4 | Jackie Moore | Bench Coach |
| 40 | Andy Hawkins | Bullpen Coach |
| 66 | Josh Frasier | Bullpen Catcher |
| Tony Fernandez | Special Assistant | |
| Greg Maddux | Special Assistant |