The Texas Rangers offense exploded with 4 home runs, and a strong performance from Cole Hamels, which allowed for the team to pull within 1 game of the AL West leading Houston Astros. [Read more…]
Texas Rangers 9-1-2015 Transactions
With the rosters able to expand to the full 40 man roster on September 1st, the Texas Rangers mad the following moves:
C Carlos Corporan and OF Josh Hamilton activated from 15-day disabled list…INF Joey Gallo and RHP Luke Jackson recalled from Round Rock (AAA)…RHP Ross Ohlendorf
and OF Drew Stubbs contracts purchased from Round Rock.
3 Rangers Make the All Star Team, 1 Awaits Fate!
On July 6th, the Texas Rangers found out that 2 pitchers and 1 outfielder will be playing for the American League on Tuesday July 16th at Citi Field. The Rangers will be represented by Nelson Cruz, Yu Darvish and Joe Nathan. [Read more…]
2013 Texas Rangers Active Roster
| # | Pitchers | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 56 | Neal Cotts | RP | L-L | 6'1" | 200 | 3/25/80 |
| 11 | Yu Darvish | SP | R-R | 6'5" | 225 | 8/16/86 |
| 44 | Jason Frasor | RP | R-R | 5'9" | 180 | 8/9/77 |
| 51 | Justin Grimm | SP | R-R | 6'3" | 200 | 8/16/88 |
| 45 | Derek Holland | SP | S-L | 6'2" | 210 | 10/9/86 |
| 37 | Kyle McClellan | RP | R-R | 6'2" | 215 | 6/12/84 |
| 36 | Joe Nathan | RP | R-R | 6'4" | 230 | 11/22/74 |
| 33 | Martin Perez | SP | L-L | 6'0" | 190 | 4/4/91 |
| 46 | Robbie Ross | RP | L-L | 5'11" | 215 | 6/24/89 |
| 52 | Tanner Scheppers | RP | R-R | 6'4" | 200 | 1/17/87 |
| 49 | Nick Tepesch | SP | R-R | 6'4" | 225 | 10/12/88 |
| 55 | Ross Wolf | RP | R-R | 6'0" | 180 | 10/18/82 |
| # | Catchers | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 61 | Robinson Chirinos | C/UTL | R-R | 6'1" | 205 | 6/5/84 |
| 12 | A.J. Pierzynski | C | L-R | 6'3" | 235 | 12/30/76 |
| 8 | Geovany Soto | C | R-R | 6'1" | 235 | 1/20/83 |
| # | Infielders | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 1 | Elvis Andrus | SS | R-R | 6'0" | 200 | 8/26/88 |
| 29 | Adrian Beltre | 3B | R-R | 5'11" | 220 | 4/7/79 |
| 5 | Ian Kinsler | 2B | R-R | 6'0" | 200 | 6/22/82 |
| 18 | Mitch Moreland | 1B | L-L | 6'2" | 240 | 9/6/85 |
| 13 | Jurickson Profar | UTL | S-R | 6'0" | 165 | 2/20/93 |
| # | Outfielders | Position | B/T | Ht | Wt | DOB | ||
|---|---|---|---|---|---|---|---|---|
| 43 | Engel Beltre | CF | L-L | 6'2" | 180 | 11/1/89 | ||
| 17 | Nelson Cruz | RF | R-R | 6'2" | 230 | 7/1/80 | ||
| 2 | Leonys Martin | CF | L-R | 6'2" | 190 | 3/6/88 | ||
| 7 | David Murphy | LF | L-L | 6'4" | 210 | 10/18/81 |
| # | Designated Hitter | Position | B/T | Ht | Wt | DOB | |||
|---|---|---|---|---|---|---|---|---|---|
| 27 | Lance Berkman | DH/1B | S-L | 6'1" | 220 | 2/10/76 |
2013 Texas Rangers 40-Man Roster
40-Man Roster
| # | Pitchers | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 57 | Cory Burns * | RP | R-R | 6'0" | 205 | 10/9/87 |
| 56 | Neal Cotts | RP | L-L | 6'1" | 200 | 3/25/80 |
| 11 | Yu Darvish | SP | R-R | 6'5" | 225 | 8/16/86 |
| 30 | Neftali Feliz ** | SP | R-R | 6'3" | 225 | 5/2/88 |
| 53 | Wilmer Font * | RP | R-R | 6'4" | 230 | 5/24/90 |
| 44 | Jason Frasor | RP | R-R | 5'9" | 180 | 8/9/77 |
| 51 | Justin Grimm | SP | R-R | 6'3" | 200 | 8/16/88 |
| 54 | Matt Harrison ** | SP | L-L | 6'4" | 250 | 9/16/85 |
| 45 | Derek Holland | SP | S-L | 6'2" | 210 | 10/9/86 |
| 50 | Michael Kirkman ** | RP | L-L | 6'4" | 220 | 9/18/86 |
| 48 | Colby Lewis ** | SP | R-R | 6'4" | 240 | 8/2/79 |
| 25 | Josh Lindblom * | SP | R-R | 6'4" | 240 | 6/15/87 |
| 37 | Kyle McClellan | RP | R-R | 6'2" | 215 | 6/12/84 |
| 55 | Roman Mendez * | RP | R-R | 6'3" | 190 | 7/25/90 |
| 47 | Justin Miller * | RP | R-R | 6'3" | 215 | 6/13/87 |
| 36 | Joe Nathan | RP | R-R | 6'4" | 230 | 11/22/74 |
| 41 | Alexi Ogando * | SP | R-R | 6'4" | 200 | 10/5/83 |
| 58 | Joseph Ortiz * | RP | L-L | 5'7" | 175 | 8/13/90 |
| 33 | Martin Perez | SP | L-L | 6'0" | 190 | 4/4/91 |
| 35 | Neil Ramirez * | SP | R-R | 6'4" | 190 | 5/25/89 |
| 46 | Robbie Ross | RP | L-L | 5'11" | 215 | 6/24/89 |
| 52 | Tanner Scheppers | RP | R-R | 6'4" | 200 | 1/17/87 |
| 28 | Joakim Soria ** | RP | R-R | 6'3" | 200 | 5/18/84 |
| 49 | Nick Tepesch | SP | R-R | 6'4" | 225 | 10/12/88 |
| 75 | Matt West * | RP | R-R | 6'1" | 200 | 11/21/88 |
| 55 | Ross Wolf | RP | R-R | 6'0" | 180 | 10/18/82 |
| # | Catchers | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 61 | Robinson Chirinos | C/UTL | R-R | 6'1" | 205 | 6/5/84 |
| 12 | A.J. Pierzynski | C | L-R | 6'3" | 235 | 12/30/76 |
| 8 | Geovany Soto | C | R-R | 6'1" | 235 | 1/20/83 |
| # | Infielders | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 1 | Elvis Andrus | SS | R-R | 6'0" | 200 | 8/26/88 |
| 29 | Adrian Beltre | 3B | R-R | 5'11" | 220 | 4/7/79 |
| 3 | Leury Garcia * | UTL | S-R | 5'7" | 160 | 3/18/91 |
| 5 | Ian Kinsler | 2B | R-R | 6'0" | 200 | 6/22/82 |
| 21 | Chris McGuiness * | 1B | L-L | 6'1" | 210 | 4/11/88 |
| 18 | Mitch Moreland | 1B | L-L | 6'2" | 240 | 9/6/85 |
| 9 | Mike Olt * | 1B/3B | R-R | 6'2" | 210 | 8/27/88 |
| 13 | Jurickson Profar | UTL | S-R | 6'0" | 165 | 2/20/93 |
| # | Outfielders | Position | B/T | Ht | Wt | DOB | ||
|---|---|---|---|---|---|---|---|---|
| 15 | Jeff Baker * | LF/UTL | R-R | 6'2" | 210 | 6/21/81 | ||
| 43 | Engel Beltre | CF | L-L | 6'2" | 180 | 11/1/89 | ||
| Joe Benson * | CF | R-R | 6'1" | 215 | 3/5/88 | |||
| 17 | Nelson Cruz | RF | R-R | 6'2" | 230 | 7/1/80 | ||
| 23 | Craig Gentry * | CF | R-R | 6'2" | 190 | 11/29/83 | ||
| 2 | Leonys Martin | CF | L-R | 6'2" | 190 | 3/6/88 | ||
| 7 | David Murphy | LF | L-L | 6'4" | 210 | 10/18/81 |
| # | Designated Hitter | Position | B/T | Ht | Wt | DOB | |||
|---|---|---|---|---|---|---|---|---|---|
| 27 | Lance Berkman | DH/1B | S-L | 6'1" | 220 | 2/10/76 |
Texas Rangers Disable List
| # | Player | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 30 | Neftali Feliz ** | SP | R-R | 6'3" | 225 | 5/2/88 |
| 54 | Matt Harrison ** | SP | L-L | 6'4" | 250 | 9/16/85 |
| 50 | Michael Kirkman ** | RP | L-L | 6'4" | 220 | 9/18/86 |
| 48 | Colby Lewis ** | SP | R-R | 6'4" | 240 | 8/2/79 |
| 41 | Alexi Ogando * | SP | R-R | 6'4" | 200 | 10/5/83 |
| 28 | Joakim Soria ** | RP | R-R | 6'3" | 200 | 5/18/84 |
| 15 | Jeff Baker * | OF/UTL | R-R | 6'2" | 210 | 6/21/81 |
| 23 | Craig Gentry * | OF | R-R | 6'2" | 190 | 11/29/83 |
* 15-Day Disable List
**60-Day Disable List
2013 Rangers Regular Season Schedule
Texas Rangers
49-36, 2nd in AL West, .5 Behind
2013 Rangers Regular Season Schedule
| Date | Start Time | Game | Location | Results |
|---|---|---|---|---|
| 3/31/13 | 7:05 PM | Astros | Minute Maid Park | L 2-8 |
| 4/2/13 | 7:10 PM | Astros | Minute Maid Park | W 7-0 |
| 4/3/13 | 1:10 PM | Astros | Minute Maid Park | W 4-0 |
| 4/5/13 | 1:05 PM | Angels | Home | W 3-2 |
| 4/6/13 | 3:05 PM | Angels | Home | L 4-8 |
| 4/7/13 | 7:05 PM | Angels | Home | W 7-3 |
| 4/8/13 | 7:05 PM | Rays | Home | W 5-4 |
| 4/9/13 | 7:05 PM | Rays | Home | W 6-1 |
| 4/10/13 | 1:05 PM | Rays | Home | L 0-2 |
| 4/11/13 | 9:10 PM | Mariners | Safeco Field | W 4-3 |
| 4/12/13 | 9:10 PM | Mariners | Safeco Field | L 1-3 |
| 4/13/13 | 8:10 PM | Mariners | Safeco Field | W 3-1 |
| 4/14/13 | 3:10 PM | Mariners | Safeco Field | L 3-4 |
| 4/16/13 | 7:05 PM | Cubs | Wrigley Field | W 4-2 |
| 4/17/13 | 7:05 PM | Cubs | Wrigley Field | PPD |
| 4/18/13 | 1:20 PM | Cubs | Wrigley Field | L 2-6 |
| 4/19/13 | 7:05 PM | Mariners | Home | W 7-0 |
| 4/20/13 | 7:05 PM | Mariners | Home | W 5-0 |
| 4/21/13 | 2:05 PM | Mariners | Home | W 11-3 |
| 4/22/13 | 9:05 PM | Angels | Angel Stadium of Anaheim | W 7-6 |
| 4/23/13 | 9:05 PM | Angels | Angel Stadium of Anaheim | L 4-5 (11) |
| 4/24/13 | 9:05 PM | Angels | Angel Stadium of Anaheim | W 11-3 |
| 4/25/13 | 7:10 PM | Twins | Target Field | W 2-1 |
| 4/26/13 | 7:10 PM | Twins | Target Field | W 4-3 |
| 4/27/13 | 3:10 PM | Twins | Target Field | L 2-7 |
| 4/28/13 | 1:10 PM | Twins | Target Field | L 0-5 |
| 4/30/13 | 7:05 PM | White Sox | Home | W 10-6 |
| 5/1/13 | 7:05 PM | White Sox | Home | L 2-5 |
| 5/2/13 | 7:05 PM | White Sox | Home | L 1-3 |
| 5/3/13 | 7:05 PM | Red Sox | Home | W 7-0 |
| 5/4/13 | 7:05 PM | Red Sox | Home | W 5-1 |
| 5/5/13 | 2:05 PM | Red Sox | Home | W 4-3 |
| 5/6/13 | Cubs | Away | L 2-9 | |
| 5/7/13 | 7:10 PM | Brewers | Miller Park | L 3-6 |
| 5/8/13 | 7:10 PM | Brewers | Miller Park | W 4-1 |
| 5/10/13 | 7:10 PM | Astros | Minute Maid Park | W 4-2 |
| 5/11/13 | 6:10 PM | Astros | Minute Maid Park | W 8-7 |
| 5/12/13 | 1:10 PM | Astros | Minute Maid Park | W 12-7 |
| 5/13/13 | 9:05 PM | Athletics | O.co Coliseum | L 1-5 |
| 5/14/13 | 9:05 PM | Athletics | O.co Coliseum | W 6-5 (10) |
| 5/15/13 | 2:35 PM | Athletics | O.co Coliseum | W 6-2 |
| 5/16/13 | 7:05 PM | Tigers | Home | W 10-4 |
| 5/17/13 | 7:05 PM | Tigers | Home | L 1-2 |
| 5/18/13 | 7:05 PM | Tigers | Home | W 7-2 |
| 5/19/13 | 7:05 PM | Tigers | Home | W 11-8 |
| 5/20/13 | 7:05 PM | Athletics | Home | L 2-9 |
| 5/21/13 | 7:05 PM | Athletics | Home | L 0-1 |
| 5/22/13 | 1:05 PM | Athletics | Home | W 3-1 |
| 5/24/13 | 9:10 PM | Mariners | Safeco Field | W 9-5 |
| 5/25/13 | 9:10 PM | Mariners | Safeco Field | W 5-2 |
| 5/26/13 | 3:10 PM | Mariners | Safeco Field | L 3-4 (13) |
| 5/27/13 | 2:40 PM | D-backs | Chase Field | L 3-5 |
| 5/27/13 | 8:40 PM | D-backs | Chase Field | L 4-5 |
| 5/29/13 | 7:05 PM | D-backs | Home | PPD |
| 5/30/13 | 1:05 PM | D-backs | Home | W 9-5 |
| 5/31/13 | 7:05 PM | Royals | Home | W 7-2 |
| 6/1/13 | 3:05 PM | Royals | Home | L 1-4 (10) |
| 6/2/13 | 2:05 PM | Royals | Home | W 3-1 |
| 6/4/13 | 6:10 PM | Red Sox | Fenway Park | L 5-17 |
| 6/5/13 | 6:10 PM | Red Sox | Fenway Park | W 3-2 |
| 6/6/13 | 6:10 PM | Red Sox | Fenway Park | L 3-6 |
| 6/7/13 | 6:07 PM | Blue Jays | Rogers Centre | L 1-6 |
| 6/8/13 | 12:07 PM | Blue Jays | Rogers Centre | L 3-4 (18) |
| 6/9/13 | 12:07 PM | Blue Jays | Rogers Centre | W 6-4 |
| 6/10/13 | 7:05 PM | Indians | Home | W 6-3 |
| 6/11/13 | 7:05 PM | Indians | Home | L 2-5 |
| 6/12/13 | 7:05 PM | Indians | Home | L 2-5 |
| 6/13/13 | 7:05 PM | Blue Jays | Home | L 1-3 |
| 6/14/13 | 7:05 PM | Blue Jays | Home | L 0-8 |
| 6/15/13 | 3:05 PM | Blue Jays | Home | L 1-6 |
| 6/16/13 | 2:05 PM | Blue Jays | Home | L 2-7 |
| 6/17/13 | 7:05 PM | Athletics | Home | W 8-7 |
| 6/18/13 | 7:05 PM | Athletics | Home | L 2-6 |
| 6/19/13 | 7:05 PM | Athletics | Home | W 9-4 |
| 6/20/13 | 1:05 PM | Athletics | Home | W 4-3 |
| 6/21/13 | 7:15 PM | Cardinals | Busch Stadium | W 6-4 |
| 6/22/13 | 6:15 PM | Cardinals | Busch Stadium | W 4-2 |
| 6/23/13 | 1:15 PM | Cardinals | Busch Stadium | W 2-1 |
| 6/25/13 | 6:05 PM | Yankees | Yankee Stadium | L 3-4 |
| 6/26/13 | 6:05 PM | Yankees | Yankee Stadium | W 8-5 |
| 6/27/13 | 12:05 PM | Yankees | Yankee Stadium | W 2-0 |
| 6/28/13 | 7:05 PM | Reds | Home | W 4-0 |
| 6/29/13 | 6:15 PM | Reds | Home | L 4-6 (11) |
| 6/30/13 | 2:05 PM | Reds | Home | W 3-2 |
| 7/2/13 | 7:05 PM | Mariners | Home | L 2-9 |
| 7/3/13 | 7:05 PM | Mariners | Home | L 2-4 (10) |
| 7/4/13 | 7:05 PM | Mariners | Home | W 5-4 |
| 7/5/13 | 7:05 PM | Astros | Home | W 10-5 |
| 7/6/13 | 6:15 PM | Astros | Home | L 5-9 |
| 7/7/13 | 2:05 PM | Astros | Home | |
| 7/8/13 | 6:05 PM | Orioles | Oriole Park at Camden Yards | |
| 7/9/13 | 6:05 PM | Orioles | Oriole Park at Camden Yards | |
| 7/10/13 | 6:05 PM | Orioles | Oriole Park at Camden Yards | |
| 7/11/13 | 6:05 PM | Orioles | Oriole Park at Camden Yards | |
| 7/12/13 | 6:05 PM | Tigers | Comerica Park | |
| 7/13/13 | 6:15 PM | Tigers | Comerica Park | Local TV: FOX |
| 7/14/13 | 12:05 PM | Tigers | Comerica Park | |
| 7/16/13 | 3:33 AM | AL All-Stars at NL All-Stars | Citi Field | |
| 7/19/13 | 7:05 PM | Orioles | Home | |
| 7/20/13 | 7:05 PM | Orioles | Home | |
| 7/21/13 | 6:05 PM | Orioles | Home | |
| 7/22/13 | 7:05 PM | Yankees | Home | |
| 7/23/13 | 7:05 PM | Yankees | Home | |
| 7/24/13 | 7:05 PM | Yankees | Home | |
| 7/25/13 | 1:05 PM | Yankees | Home | |
| 7/26/13 | 6:05 PM | Indians | Progressive Field | |
| 7/27/13 | 6:05 PM | Indians | Progressive Field | |
| 7/28/13 | 12:05 PM | Indians | Progressive Field | |
| 7/29/13 | 7:05 PM | Angels | Home | |
| 7/30/13 | 7:05 PM | Angels | Home | |
| 7/31/13 | 7:05 PM | Angels | Home | |
| 8/2/13 | 9:05 PM | Athletics | O.co Coliseum | |
| 8/3/13 | 3:05 PM | Athletics | O.co Coliseum | Local TV: FOX |
| 8/4/13 | 3:05 PM | Athletics | O.co Coliseum | |
| 8/5/13 | 9:05 PM | Angels | Angel Stadium of Anaheim | |
| 8/6/13 | 9:05 PM | Angels | Angel Stadium of Anaheim | |
| 8/7/13 | 9:05 PM | Angels | Angel Stadium of Anaheim | |
| 8/9/13 | 7:10 PM | Astros | Minute Maid Park | |
| 8/10/13 | 6:10 PM | Astros | Minute Maid Park | |
| 8/11/13 | 1:10 PM | Astros | Minute Maid Park | |
| 8/12/13 | 1:10 PM | Astros | Minute Maid Park | |
| 8/13/13 | 7:05 PM | Brewers | Home | |
| 8/14/13 | 7:05 PM | Brewers | Home | |
| 8/16/13 | 7:05 PM | Mariners | Home | |
| 8/17/13 | 7:05 PM | Mariners | Home | |
| 8/18/13 | 2:05 PM | Mariners | Home | |
| 8/19/13 | 7:05 PM | Astros | Home | |
| 8/20/13 | 7:05 PM | Astros | Home | |
| 8/21/13 | 7:05 PM | Astros | Home | |
| 8/23/13 | 7:10 PM | White Sox | U.S. Cellular Field | |
| 8/24/13 | 6:10 PM | White Sox | U.S. Cellular Field | |
| 8/25/13 | 1:10 PM | White Sox | U.S. Cellular Field | |
| 8/26/13 | 9:10 PM | Mariners | Safeco Field | |
| 8/27/13 | 9:10 PM | Mariners | Safeco Field | |
| 8/28/13 | 2:40 PM | Mariners | Safeco Field | |
| 8/30/13 | 7:05 PM | Twins | Home | |
| 8/31/13 | 7:05 PM | Twins | Home | |
| 9/1/13 | 2:05 PM | Twins | Home | |
| 9/2/13 | 3:05 PM | Athletics | O.co Coliseum | |
| 9/3/13 | 9:05 PM | Athletics | O.co Coliseum | |
| 9/4/13 | 2:35 PM | Athletics | O.co Coliseum | |
| 9/6/13 | 9:05 PM | Angels | Angel Stadium of Anaheim | |
| 9/7/13 | 8:05 PM | Angels | Angel Stadium of Anaheim | |
| 9/8/13 | 3:33 AM | Angels | Angel Stadium of Anaheim | |
| 9/9/13 | 7:05 PM | Pirates | Home | |
| 9/10/13 | 7:05 PM | Pirates | Home | |
| 9/11/13 | 1:05 PM | Pirates | Home | |
| 9/13/13 | 7:05 PM | Athletics | Home | |
| 9/14/13 | 12:05 PM | Athletics | Home | Local TV: FOX |
| 9/15/13 | 2:05 PM | Athletics | Home | |
| 9/16/13 | 6:10 PM | Rays | Tropicana Field | |
| 9/17/13 | 6:10 PM | Rays | Tropicana Field | |
| 9/18/13 | 6:10 PM | Rays | Tropicana Field | |
| 9/19/13 | 6:10 PM | Rays | Tropicana Field | |
| 9/20/13 | 7:10 PM | Royals | Kauffman Stadium | |
| 9/21/13 | 6:10 PM | Royals | Kauffman Stadium | |
| 9/22/13 | 1:10 PM | Royals | Kauffman Stadium | |
| 9/23/13 | 7:05 PM | Astros | Home | |
| 9/24/13 | 7:05 PM | Astros | Home | |
| 9/25/13 | 7:05 PM | Astros | Home | |
| 9/26/13 | 7:05 PM | Angels | Home | |
| 9/27/13 | 7:05 PM | Angels | Home | |
| 9/28/13 | 7:05 PM | Angels | Home | |
| 9/29/13 | 2:05 PM | Angels | Home |
Texas Rangers Front Office
| Staff | Position |
|---|---|
| Jon Daniels | General Manager & President, Baseball Operations |
| Ivan Rodriguez | Special Assistant to the General Manager |
| A.J. Preller | Director of Player Personnel |
| Josh Boyd | Director of Pro Scouting |
| Tim Purpura | Director of Player Development |
| Kip Fagg | Director of Amateur Scouting |
| Christopher Briones | Scout |
| Jay Heafner | Scout |
| Mitchell Webb | Video Coordinator |
| Matt Klotsche | Baseball Operations Operator |
| Napolean Pichardo | Strength and Conditioning Coach |
| Jayce Tingler | Field Director |
| Chris Ackerman | Assistant Equipment Manager |
| Casey Candaele | Coordinator, Baserunning |
| Danny Clark | Coordinator, Pitching |
| Joe Mikulik | Coordinator, Defensive |
| T.J. Nakagawa | Rehab Coordinator |
| Hector Ortiz | Coordinator, Catching |
| Keith Comstock | Rehabilitation Coach |
| Dale Gilbert | Coordinator of Medical Services |
| Matt Lucero | Medical Operations Coordinator |
Texas Rangers Coaches
| # | Name | Position |
|---|---|---|
| 38 | Ron Washington | Manager |
| 14 | Dave Magadan | Batting Coach |
| 31 | Mike Maddux | Pitching Coach |
| 16 | Dave Anderson | First Base Coach |
| 24 | Gary Pettis | Third Base Coach |
| 4 | Jackie Moore | Bench Coach |
| 40 | Andy Hawkins | Bullpen Coach |
| 66 | Josh Frasier | Bullpen Catcher |
| Tony Fernandez | Special Assistant | |
| Greg Maddux | Special Assistant |
2013 Rangers Spring Training Schedule
2013 Rangers Spring Training Schedule
| Date | Start Time | Game | Location | Results |
|---|---|---|---|---|
| 2/22/13 | 2:05 PM | Royals at Rangers | Surprise Stadium | T 5-5 |
| 2/23/13 | 2:05 PM | Rangers at Royals | Surprise Stadium | L 2-4 |
| 2/24/13 | 2:05 PM | Royals at Rangers | Surprise Stadium | L 5-7 |
| 2/25/13 | 2:10 PM | Rangers at Rockies | Salt River Fields at Talking Stick | L 1-9 |
| 2/26/13 | 2:05 PM | White Sox at Rangers | Surprise Stadium | L 8-14 |
| 2/27/13 | 2:05 PM | Rangers at White Sox | Camelback Ranch | L 4-8 |
| 2/28/13 | 2:05 PM | Indians at Rangers | Surprise Stadium | W 10-0 |
| 3/1/13 | 2:05 PM | Rangers at Mariners | Peoria Stadium | L 6-8 |
| 3/2/13 | 2:10 PM | Rangers at D-backs | Salt River Fields at Talking Stick | W 7-1 |
| 3/3/13 | 2:05 PM | Mariners at Rangers | Surprise Stadium | L 6-7 |
| 3/4/13 | 2:05 PM | Padres at Rangers | Surprise Stadium | W 5-4 |
| 3/6/13 | 2:05 PM | Cubs at Rangers | Surprise Stadium | W 3-2 |
| 3/7/13 | 2:05 PM | Rangers at Dodgers | Camelback Ranch | T 11-11 |
| 3/8/13 | 2:05 PM | Rangers at Brewers | Maryvale Baseball Park | 2-0 Cancelled bc of Rain |
| 3/9/13 | 2:05 PM | Rangers at Padres | Peoria Stadium | W 4-3 |
| 3/9/13 | 2:05 PM | Athletics at Rangers | Surprise Stadium | W 5-2 |
| 3/10/13 | 3:05 PM | Rangers at Indians | Goodyear Ballpark | W 7-6 |
| 3/11/13 | 3:05 PM | Giants at Rangers | Surprise Stadium | L 1-2 |
| 3/12/13 | 3:05 PM | Brewers at Rangers | Surprise Stadium | W 12-3 |
| 3/14/13 | 3:05 PM | Rangers at Athletics | Phoenix Municipal Stadium | W 6-2 |
| 3/15/13 | 3:05 PM | Rangers at Giants | Scottsdale Stadium | L 2-5 |
| 3/16/13 | 3:05 PM | Dodgers at Rangers | Surprise Stadium | W 4-0 |
| 3/16/13 | 3:05 PM | Rangers at Cubs | Cashman Field | L 1-5 |
| 3/17/13 | 3:05 PM | Rangers at Mariners | Peoria Stadium | L 3-4 |
| 3/17/13 | 3:05 PM | Rangers at Cubs | Cashman Field | W 8-5 |
| 3/18/13 | 8:05 PM | Royals at Rangers | Surprise Stadium | W 8-2 |
| 3/19/13 | 3:05 PM | Rangers at Cubs | HoHoKam Park | L 4-5 |
| 3/21/13 | 8:05 PM | Angels at Rangers | Surprise Stadium | W 10-9 |
| 3/22/13 | 3:05 PM | Rockies at Rangers | Surprise Stadium | L 9-14 |
| 3/23/13 | 3:05 PM | Rangers at Reds | Goodyear Ballpark | W 6-2 |
| 3/24/13 | 3:05 PM | Reds at Rangers | Surprise Stadium | W 7-2 |
| 3/25/13 | 3:05 PM | Rangers at Padres | Peoria Stadium | L 1-3 |
| 3/26/13 | 3:05 PM | White Sox at Rangers | Surprise Stadium | L 3-11 |
| 3/27/13 | 2:05 PM | Rangers at Angels | Tempe Diablo Stadium | L 3-6 |
| 3/28/13 | 3:05 PM | D-backs at Rangers | Surprise Stadium | L 3-9 |
| 3/28/13 | 7:05 PM | Diablos Rojos at Rangers | Rangers Ballpark in Arlington | W 12-1 |
| 3/29/13 | 7:05 PM | Padres at Rangers | Alamodome | W 5-4 |
| 3/30/13 | 1:05 PM | Padres at Rangers | Alamodome | W 5-2 |