2012-13 Mavericks Regular Season Schedule
Dallas Mavericks (7-6)
#6 in Western Conference
#3 in Southwest Division
| Date | Opponent | Time(CST) | Results |
| Oct. 30 | at Los Angeles | 9:30 PM | W 99-91 |
| Oct. 31 | at Utah | 8:00 PM | L 94-113 |
| Nov. 3 | Charlotte | 7:30 PM | W 126-99 |
| Nov. 5 | Portland | 7:30 PM | W 114-91 |
| Nov. 7 | Toronto | 7:30 PM | W 109-104 |
| Nov. 9 | at New York | 6:30 PM | L 94-104 |
| Nov. 10 | at Charlotte | 6:30 PM | L 97-101 (OT) |
| Nov. 12 | Minnesota | 7:30 PM | L 82-90 |
| Nov. 14 | Washington | 7:30 PM | W 107-101 |
| Nov. 16 | at Indiana | 6:00 PM | L 83-103 |
| Nov. 17 | at Cleveland | 6:30 PM | W 103-95 |
| Nov. 19 | Golden State | 7:30 PM | L 101-105 (OT) |
| Nov. 21 | New York | 7:30 PM | W 114-111 |
| Nov. 24 | Los Angeles | 7:30 PM | |
| Nov. 27 | at Philadelphia | 6:00 PM | |
| Nov. 28 | at Chicago | 7:00 PM | |
| Dec. 1 | Detroit | 8:00 PM | |
| Dec. 5 | at Los Angeles | 9:30 PM | |
| Dec. 6 | at Phoenix | 9:30 PM | |
| Dec. 8 | at Houston | 7:00 PM | |
| Dec. 10 | Sacramento | 7:30 PM | |
| Dec. 12 | at Boston | 7:00 PM | |
| Dec. 14 | at Toronto | 6:00 PM | |
| Dec. 15 | at Minnesota | 7:00 PM | |
| Dec. 18 | Philadelphia | 7:30 PM | |
| Dec. 20 | Miami | 8:30 PM | |
| Dec. 21 | at Memphis | 7:00 PM | |
| Dec. 23 | at San Antonio | 6:00 PM | |
| Dec. 27 | at Oklahoma City | 7:00 PM | |
| Dec. 28 | Denver | 7:30 PM | |
| Dec. 30 | San Antonio | 6:30 PM | |
| Jan. 1 | at Washington | 6:00 PM | |
| Jan. 2 | at Miami | 6:30 PM | |
| Jan. 5 | New Orleans | 7:30 PM | |
| Jan. 7 | at Utah | 8:00 PM | |
| Jan. 9 | at Los Angeles | 9:30 PM | |
| Jan. 10 | at Sacramento | 9:00 PM | |
| Jan. 12 | Memphis | 8:00 PM | |
| Jan. 14 | Minnesota | 7:30 PM | |
| Jan. 16 | Houston | 7:30 PM | |
| Jan. 18 | Oklahoma City | 8:30 PM | |
| Jan. 20 | at Orlando | 5:00 PM | |
| Jan. 25 | San Antonio | 7:00 PM | |
| Jan. 27 | Phoenix | 6:30 PM | |
| Jan. 29 | at Portland | 9:00 PM | |
| Jan. 31 | at Golden State | 9:30 PM | |
| Feb. 1 | at Phoenix | 8:00 PM | |
| Feb. 4 | at Oklahoma City | 7:00 PM | |
| Feb. 6 | Portland | 7:30 PM | |
| Feb. 9 | Golden State | 7:30 PM | |
| Feb. 11 | Atlanta | 7:30 PM | |
| Feb. 13 | Sacramento | 7:30 PM | |
| Feb. 20 | Orlando | 7:30 PM | |
| Feb. 22 | at New Orleans | 7:00 PM | |
| Feb. 24 | Los Angeles | 12:00 PM | |
| Feb. 26 | Milwaukee | 7:30 PM | |
| Feb. 27 | at Memphis | 7:00 PM | |
| Mar. 1 | at Brooklyn | 7:00 PM | |
| Mar. 3 | at Houston | 6:00 PM | |
| Mar. 6 | Houston | 7:30 PM | |
| Mar. 8 | at Detroit | 6:30 PM | |
| Mar. 10 | at Minnesota | 6:00 PM | |
| Mar. 12 | at Milwaukee | 7:00 PM | |
| Mar. 14 | at San Antonio | 7:00 PM | |
| Mar. 15 | Cleveland | 7:30 PM | |
| Mar. 17 | Oklahoma City | 6:30 PM | |
| Mar. 18 | at Atlanta | 6:30 PM | |
| Mar. 20 | Brooklyn | 7:00 PM | |
| Mar. 22 | Boston | 7:30 PM | |
| Mar. 24 | Utah | 6:30 PM | |
| Mar. 26 | Los Angeles | 8:30 PM | |
| Mar. 28 | Indiana | 7:30 PM | |
| Mar. 30 | Chicago | 1:00 PM | |
| Apr. 2 | at Los Angeles | 9:30 PM | |
| Apr. 4 | at Denver | 8:00 PM | |
| Apr. 5 | at Sacramento | 9:00 PM | |
| Apr. 7 | at Portland | 8:00 PM | |
| Apr. 10 | Phoenix | 7:30 PM | |
| Apr. 12 | Denver | 7:30 PM | |
| Apr. 14 | at New Orleans | 5:00 PM | |
| Apr. 15 | Memphis | 7:00 PM | |
| Apr. 17 | New Orleans | 7:00 PM |
Leave a Reply