40-Man Roster
| # | Pitchers | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 57 | Cory Burns * | RP | R-R | 6'0" | 205 | 10/9/87 |
| 56 | Neal Cotts | RP | L-L | 6'1" | 200 | 3/25/80 |
| 11 | Yu Darvish | SP | R-R | 6'5" | 225 | 8/16/86 |
| 30 | Neftali Feliz ** | SP | R-R | 6'3" | 225 | 5/2/88 |
| 53 | Wilmer Font * | RP | R-R | 6'4" | 230 | 5/24/90 |
| 44 | Jason Frasor | RP | R-R | 5'9" | 180 | 8/9/77 |
| 51 | Justin Grimm | SP | R-R | 6'3" | 200 | 8/16/88 |
| 54 | Matt Harrison ** | SP | L-L | 6'4" | 250 | 9/16/85 |
| 45 | Derek Holland | SP | S-L | 6'2" | 210 | 10/9/86 |
| 50 | Michael Kirkman ** | RP | L-L | 6'4" | 220 | 9/18/86 |
| 48 | Colby Lewis ** | SP | R-R | 6'4" | 240 | 8/2/79 |
| 25 | Josh Lindblom * | SP | R-R | 6'4" | 240 | 6/15/87 |
| 37 | Kyle McClellan | RP | R-R | 6'2" | 215 | 6/12/84 |
| 55 | Roman Mendez * | RP | R-R | 6'3" | 190 | 7/25/90 |
| 47 | Justin Miller * | RP | R-R | 6'3" | 215 | 6/13/87 |
| 36 | Joe Nathan | RP | R-R | 6'4" | 230 | 11/22/74 |
| 41 | Alexi Ogando * | SP | R-R | 6'4" | 200 | 10/5/83 |
| 58 | Joseph Ortiz * | RP | L-L | 5'7" | 175 | 8/13/90 |
| 33 | Martin Perez | SP | L-L | 6'0" | 190 | 4/4/91 |
| 35 | Neil Ramirez * | SP | R-R | 6'4" | 190 | 5/25/89 |
| 46 | Robbie Ross | RP | L-L | 5'11" | 215 | 6/24/89 |
| 52 | Tanner Scheppers | RP | R-R | 6'4" | 200 | 1/17/87 |
| 28 | Joakim Soria ** | RP | R-R | 6'3" | 200 | 5/18/84 |
| 49 | Nick Tepesch | SP | R-R | 6'4" | 225 | 10/12/88 |
| 75 | Matt West * | RP | R-R | 6'1" | 200 | 11/21/88 |
| 55 | Ross Wolf | RP | R-R | 6'0" | 180 | 10/18/82 |
| # | Catchers | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 61 | Robinson Chirinos | C/UTL | R-R | 6'1" | 205 | 6/5/84 |
| 12 | A.J. Pierzynski | C | L-R | 6'3" | 235 | 12/30/76 |
| 8 | Geovany Soto | C | R-R | 6'1" | 235 | 1/20/83 |
| # | Infielders | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 1 | Elvis Andrus | SS | R-R | 6'0" | 200 | 8/26/88 |
| 29 | Adrian Beltre | 3B | R-R | 5'11" | 220 | 4/7/79 |
| 3 | Leury Garcia * | UTL | S-R | 5'7" | 160 | 3/18/91 |
| 5 | Ian Kinsler | 2B | R-R | 6'0" | 200 | 6/22/82 |
| 21 | Chris McGuiness * | 1B | L-L | 6'1" | 210 | 4/11/88 |
| 18 | Mitch Moreland | 1B | L-L | 6'2" | 240 | 9/6/85 |
| 9 | Mike Olt * | 1B/3B | R-R | 6'2" | 210 | 8/27/88 |
| 13 | Jurickson Profar | UTL | S-R | 6'0" | 165 | 2/20/93 |
| # | Outfielders | Position | B/T | Ht | Wt | DOB | ||
|---|---|---|---|---|---|---|---|---|
| 15 | Jeff Baker * | LF/UTL | R-R | 6'2" | 210 | 6/21/81 | ||
| 43 | Engel Beltre | CF | L-L | 6'2" | 180 | 11/1/89 | ||
| Joe Benson * | CF | R-R | 6'1" | 215 | 3/5/88 | |||
| 17 | Nelson Cruz | RF | R-R | 6'2" | 230 | 7/1/80 | ||
| 23 | Craig Gentry * | CF | R-R | 6'2" | 190 | 11/29/83 | ||
| 2 | Leonys Martin | CF | L-R | 6'2" | 190 | 3/6/88 | ||
| 7 | David Murphy | LF | L-L | 6'4" | 210 | 10/18/81 |
| # | Designated Hitter | Position | B/T | Ht | Wt | DOB | |||
|---|---|---|---|---|---|---|---|---|---|
| 27 | Lance Berkman | DH/1B | S-L | 6'1" | 220 | 2/10/76 |
Leave a Reply