| # | Player | Position | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|---|
| 30 | Neftali Feliz ** | SP | R-R | 6'3" | 225 | 5/2/88 |
| 54 | Matt Harrison ** | SP | L-L | 6'4" | 250 | 9/16/85 |
| 50 | Michael Kirkman ** | RP | L-L | 6'4" | 220 | 9/18/86 |
| 48 | Colby Lewis ** | SP | R-R | 6'4" | 240 | 8/2/79 |
| 41 | Alexi Ogando * | SP | R-R | 6'4" | 200 | 10/5/83 |
| 28 | Joakim Soria ** | RP | R-R | 6'3" | 200 | 5/18/84 |
| 15 | Jeff Baker * | OF/UTL | R-R | 6'2" | 210 | 6/21/81 |
| 23 | Craig Gentry * | OF | R-R | 6'2" | 190 | 11/29/83 |
* 15-Day Disable List
**60-Day Disable List
Leave a Reply