Check out the schedule for the Dallas Cowboys Training Camp Schedule along with what time to the daily press conferences take place. [Read more…]
2013 Cowboys Preseason Schedule
| Week | Date | Time | Opponent | TV | Results |
|---|---|---|---|---|---|
| HOF | Aug 4th | 7pm | MIA Dolphins | NBC | |
| 1 | Aug 9th | 9pm | at OAK Raiders | ||
| 2 | Aug 17th | 3:30pm | at PHX Cardinals | ||
| 3 | Aug 24th | 7pm | CIN Bengals | ||
| 4 | Aug 29th | 7pm | HOU Texans |
2013 Cowboys Regular Season Schedule
| Week | Date | Time | Opponent | TV | Results |
|---|---|---|---|---|---|
| 1 | Sep 8th | 7:30pm | NY Giants | NBC | |
| 2 | Sep 15th | 12pm | at KC Chiefs | FOX | |
| 3 | Sep 22nd | 12pm | STL Rams | FOX | |
| 4 | Sep 29th | 3:25pm | Sat D Chargers | FOX | |
| 5 | Oct 6th | 3:25pm | DEN Broncos | CBS | |
| 6 | Oct 13th | 7:30pm | WSH Redskins | NBC | |
| 7 | Oct 20th | 12pm | at PHI Eagles | FOX | |
| 8 | Oct 27th | 12pm | at DET Lions | FOX | |
| 9 | Nov 3rd | 12pm | MIN Vikings | FOX | |
| 10 | Nov 11th | 7:30pm | at NO Saints | NBC | |
| 11 | BYE | ||||
| 12 | Nov 24th | 3:25pm | at NY Giants | FOX | |
| 13 | Nov 28th | 3:30pm | OAK Raiders | CBS | |
| 14 | Dec 9th | 7:40pm | at CHI Bears | ESPN | |
| 15 | Dec 15th | 3:25pm | GB Packers | FOX | |
| 16 | Dec 22nd | 12pm | at WSH Redskins | FOX | |
| 17 | Dec 29th | 12pm | PHI Eagles | FOX |
2013 Cowboys Roster
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| Long, Jerome | DT | 6-4 | 297 | 23 | 1 | San Diego State | |
| 2 | Benton, Spencer | P | 6-1 | 189 | 24 | R | Clemson |
| 3 | Stephens, Nick | QB | 6-3 | 226 | 26 | 1 | Tarleton State |
| 5 | Bailey, Dan | K | 6-0 | 189 | 25 | 3 | Oklahoma State |
| 6 | Jones, Chris | P | 6-0 | 208 | 23 | 2 | Carson-Newman |
| 7 | Williams, Dalton | QB | 6-3 | 217 | 23 | R | Akron |
| 9 | Romo, Tony | QB | 6-2 | 230 | 33 | 11 | Eastern Illinois |
| 10 | Amos, Anthony | WR | 5-11 | 179 | 22 | R | Middle Tennessee State |
| 11 | Beasley, Cole | WR | 5-8 | 177 | 24 | 2 | Southern Methodist |
| 13 | Armstrong, Anthony | WR | 5-11 | 179 | 30 | 4 | West Texas A&M |
| 14 | Rogers, Eric | WR | 6-3 | 211 | 22 | R | Cal Lutheran |
| 16 | Benford, Tim | WR | 5-11 | 200 | 23 | 1 | Tennessee Tech |
| 17 | Harris, Dwayne | WR | 5-10 | 200 | 25 | 3 | East Carolina |
| 18 | Orton, Kyle | QB | 6-4 | 225 | 30 | 9 | Purdue |
| 19 | Austin, Miles | WR | 6-2 | 217 | 29 | 8 | Monmouth (N.J.) |
| 20 | Webb, B.W. | CB | 5-10 | 180 | 23 | R | William & Mary |
| 21 | Moore, Sterling | CB | 5-10 | 200 | 23 | 3 | Southern Methodist |
| 23 | Underwood, Brandon | CB | 6-1 | 197 | 27 | 3 | Cincinnati |
| 24 | Claiborne, Morris | CB | 5-11 | 185 | 23 | 2 | LSU |
| 25 | Dunbar, Lance | RB | 5-8 | 191 | 23 | 2 | North Texas |
| 26 | Allen, Will | S | 6-1 | 200 | 31 | 10 | Ohio State |
| 27 | Wilcox, J.J. | S | 6-0 | 219 | 22 | R | Georgia Southern |
| 28 | Lawrence, Kendial | RB | 5-9 | 196 | 22 | R | Missouri |
| 29 | Murray, DeMarco | RB | 6-0 | 215 | 25 | 3 | Oklahoma |
| 30 | Smith, Devin | CB | 5-10 | 187 | 22 | R | Wisconsin |
| 31 | Pellerin, Micah | S | 6-0 | 202 | 24 | 1 | Hampton |
| 32 | Scandrick, Orlando | CB | 5-10 | 191 | 26 | 6 | Boise State |
| 33 | Brewer, Xavier | CB | 5-10 | 197 | 23 | R | Clemson |
| 34 | Tanner, Phillip | RB | 5-10 | 217 | 24 | 3 | Middle Tennessee State |
| 35 | Randle, Joseph | RB | 6-0 | 198 | 21 | R | Oklahoma State |
| 37 | Johnson, Matt | S | 6-1 | 215 | 23 | 2 | Eastern Washington |
| 38 | Heath, Jeff | S | 6-1 | 210 | 22 | R | Saginaw Valley State |
| 39 | Carr, Brandon | CB | 6-0 | 210 | 27 | 6 | Grand Valley State |
| 40 | McCray, Danny | S | 6-1 | 222 | 25 | 4 | LSU |
| 41 | Frampton, Eric | S | 5-11 | 205 | 29 | 8 | Washington State |
| 42 | Church, Barry | S | 6-2 | 218 | 25 | 4 | Toledo |
| 43 | Hamilton, Jakar | S | 5-11 | 197 | 23 | R | South Carolina State |
| 44 | Anderson, Jackson | LS | 6-3 | 245 | 23 | 1 | Duke |
| 45 | Lacey, Deon | LB | 6-1 | 227 | 22 | R | West Alabama |
| 46 | Magee, Brandon | LB | 5-11 | 228 | 22 | R | Arizona State |
| 47 | Vickers, Lawrence | FB | 6-0 | 250 | 30 | 8 | Colorado |
| 48 | Lawrence, Cameron | LB | 6-2 | 236 | 22 | R | Mississippi State |
| 50 | Lee, Sean | LB | 6-2 | 245 | 26 | 4 | Penn State |
| 51 | Wilber, Kyle | DE | 6-4 | 246 | 24 | 2 | Wake Forest |
| 52 | Durant, Justin | LB | 6-1 | 240 | 27 | 7 | Hampton |
| 53 | Sheffield, Cameron | DE | 6-2 | 257 | 25 | 3 | Troy |
| 54 | Carter, Bruce | LB | 6-2 | 240 | 25 | 3 | North Carolina |
| 55 | Albright, Alex | LB | 6-5 | 260 | 25 | 3 | Boston College |
| 56 | McSurdy, Caleb | LB | 6-1 | 248 | 23 | 1 | Montana |
| 57 | Holloman, DeVonte | LB | 6-2 | 243 | 22 | R | South Carolina |
| 58 | Reed, Taylor | LB | 5-11 | 244 | 21 | R | Southern Methodist |
| 59 | Sims, Ernie | LB | 6-0 | 230 | 28 | 8 | Florida State |
| 60 | Kowalski, Kevin | C/G | 6-3 | 304 | 24 | 3 | Toledo |
| 61 | Taylor, Monte | DE | 6-5 | 266 | 24 | 1 | Cincinnati |
| 62 | Arkin, David | G | 6-5 | 306 | 25 | 2 | Missouri State |
| 63 | Cook, Ryan | C/G | 6-6 | 325 | 30 | 8 | New Mexico |
| 64 | Igbinosun, Ikponmwosa | DT | 6-4 | 288 | 22 | 1 | Southern Connecticut State |
| 65 | Leary, Ronald | G | 6-3 | 318 | 24 | 1 | Memphis |
| 66 | Dominguez, Ray | G | 6-4 | 329 | 24 | 1 | Arkansas |
| 67 | Costa, Phil | C | 6-3 | 313 | 25 | 4 | Maryland |
| 68 | Free, Doug | T | 6-6 | 325 | 29 | 7 | Northern Illinois |
| 70 | Frederick, Travis | C | 6-3 | 317 | 22 | R | Wisconsin |
| 71 | Livings, Nate | G | 6-4 | 320 | 31 | 6 | LSU |
| 72 | Pendleton, Jeris | DT | 6-2 | 330 | 29 | 2 | Ashland |
| 73 | Bernadeau, Mackenzy | G | 6-4 | 320 | 27 | 6 | Bentley |
| 74 | Shugarts, J.B. | T | 6-6 | 300 | 23 | 1 | Ohio State |
| 75 | Weems, Darrion | T | 6-5 | 320 | 24 | 1 | Oregon |
| 76 | Coughman, Edawn | T | 6-4 | 316 | 24 | 1 | Shaw |
| 77 | Smith, Tyron | T | 6-5 | 308 | 22 | 3 | USC |
| 78 | Parnell, Jermey | T | 6-6 | 311 | 26 | 4 | Mississippi |
| 79 | Bass, Ben | DT | 6-5 | 283 | 23 | 2 | Texas A&M |
| 80 | Rosario, Dante | TE | 6-3 | 250 | 28 | 7 | Oregon |
| 81 | Coale, Danny | WR | 6-0 | 190 | 25 | 1 | Virginia Tech |
| 82 | Witten, Jason | TE | 6-6 | 261 | 31 | 11 | Tennessee |
| 83 | Williams, Terrance | WR | 6-2 | 202 | 23 | R | Baylor |
| 84 | Hanna, James | TE | 6-4 | 249 | 23 | 2 | Oklahoma |
| 85 | Green, Jared | WR | 6-1 | 185 | 24 | 1 | Southern University |
| 86 | Cochart, Colin | TE | 6-4 | 258 | 25 | 3 | South Dakota State |
| 87 | Smith, Andre | TE | 6-5 | 267 | 24 | 1 | Virginia Tech |
| 88 | Bryant, Dez | WR | 6-2 | 220 | 24 | 4 | Oklahoma State |
| 89 | Escobar, Gavin | TE | 6-6 | 251 | 22 | R | San Diego State |
| 90 | Ratliff, Jay | NT | 6-4 | 303 | 31 | 9 | Auburn |
| 91 | Ladouceur, L.P. | LS | 6-5 | 255 | 32 | 9 | California |
| 92 | Brent, Josh | NT | 6-2 | 320 | 25 | 4 | Illinois |
| 93 | Spencer, Anthony | DE | 6-3 | 250 | 29 | 7 | Purdue |
| 94 | Ware, DeMarcus | DE | 6-4 | 254 | 30 | 9 | Troy |
| 95 | Lissemore, Sean | DT | 6-3 | 303 | 25 | 4 | William & Mary |
| 96 | Hayden, Nick | DT | 6-4 | 300 | 27 | 3 | Wisconsin |
| 97 | Hatcher, Jason | DT | 6-6 | 305 | 30 | 8 | Grambling State |
| 98 | Crawford, Tyrone | DE | 6-4 | 285 | 23 | 2 | Boise State |
Cowboys’ Mediocracy, its Not the Head Coach’s Fault
After getting back to .500 by barely beating the Cleveland Browns, Cowboys fans should realize that its not the head coaches fault and the fact that the team has remained in games and even battled back in other tight games shows that he still has the team. [Read more…]
Cowboys Stuck in the Middle at 5-5 After Win Over Cleveland
The Cowboys have 6 games remaining to help them prove that they belong in the playoffs or that they are just another middle of the road team that almost lost to the 2-8 Cleveland Browns. Starting the game down 0-13 after the first Half, the Dallas Cowboys battled back in both the 4th Quarter and Overtime to win the game. [Read more…]
Cowboys fall to Falcons 19-13 with 4th Quarter Collapse
Trying to regain momentum after starting 3-4, the Dallas Cowboys fell to undefeated Atlanta Falcons finishing the first half of the season at 3-5. The Cowboys continued to remain in the game even leading for the majority of the first half of the game, yet suffered another 4th quarter collapse and saw Tony Romo lead another last minute drive that fell short. [Read more…]
Cowboys Select Frampton as Church’s Roster Replacement
The Dallas Cowboys brought in 5 safeties to try out to replace the roster spot of Barry Church who will go on the injured reserved list with a torn Achilles tendon. The Cowboys chose to sign 5 year veteran Eric Frampton who has mainly been the a special teams contributor for the Minnesota Vikings over the past five season. [Read more…]
Safety Position gets Thinner with Loss of Church
Despite the hard fought defensive win, the Dallas Cowboys’ defense suffered a major loss when Safety Barry Church went down with a torn right Achilles during the 3rd Quarter. [Read more…]
Defense Dominates Cowboys’ win over Buccaneers
In a hard fought defensive battle, the Dallas Cowboys were able to muster enough offense and create enough defensive stops to beat the Tampa Bay Buccaneers 16-10. [Read more…]