The Dallas Cowboys brought in 5 safeties to try out to replace the roster spot of Barry Church who will go on the injured reserved list with a torn Achilles tendon. The Cowboys chose to sign 5 year veteran Eric Frampton who has mainly been the a special teams contributor for the Minnesota Vikings over the past five season.From the players trying out that included Antwaun Molden, Tyrone Culver, Don Carey and Aaron Rouse, Frampton was selected for his NFL experience all though he has never s
tarted at the Safety position and has 78 tackles for his career.
The Cowboys also had to shore up the safety position because Gerald Sensabaugh is still recovering from a strain calf and rookie safety Matt Johnson has been unable to practice because of various injuries since being drafted, however the Cowboys can still look to use CB Brandon Carr and Mana Silva as possible starting replacements for Church.
Eric Frampton’s Stats:
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2011 | Minnesota Vikings | 16 | 0 | 20 | 17 | 3 | 0.0 | — | 0 | — | — | 0.0 | — | — | 0 |
| 2010 | Minnesota Vikings | 14 | 0 | 14 | 10 | 4 | 0.0 | — | 0 | — | — | 0.0 | — | — | 0 |
| 2009 | Minnesota Vikings | 16 | 0 | 18 | 13 | 5 | 0.0 | — | 0 | — | — | 0.0 | — | — | 1 |
| 2008 | Minnesota Vikings | 16 | 0 | 12 | 11 | 1 | 0.0 | — | 0 | — | — | 0.0 | — | — | 0 |
| 2007 | Minnesota Vikings | 9 | 0 | 11 | 9 | 2 | 0.0 | — | 0 | — | — | 0.0 | — | — | 0 |
| 2007 | Detroit Lions | 5 | 0 | 3 | 3 | 0 | 0.0 | — | 0 | — | — | 0.0 | — | — | 0 |
| TOTAL | 78 | 63 | 15 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | |||
Leave a Reply