The Cowboys have 6 games remaining to help them prove that they belong in the playoffs or that they are just another middle of the road team that almost lost to the 2-8 Cleveland Browns. Starting the game down 0-13 after the first Half, the Dallas Cowboys battled back in both the 4th Quarter and Overtime to win the game.After losing Left Tackle Tyron Smith in the 2nd Quarter, the battered offensive line ended up allowing QB Tony Romo to be sacked 7 times, however, backup tackle Jermey Parnell seemed to play better than starter Doug Free and should earn more playing time when Smith returns, after Doug kept on giving the other team Free passes to Romo.
For the first half the Cowboys played like a different team, the offense sputtered and the defense was not aggressive especially on third down when DC Rob Ryan would only rush 3. The team was quick to give up the big play and made the Browns look like a quality playoff contender.
The running game was never effective and after the Browns gained the lead, offensive balance was thrown out as seen by Romo attempting 50 passes and luckily no interceptions. Injuries continued to mount up with Tyron Smith’s high ankle sprain and Ogletree’s head injury which could be tough for the next game for what is going to be a short practice week with the annual Thanksgiving Day Game coming up on Thursday.
The Cowboys could use a boost of getting DeMarco Murray back from his ankle injury because in today’s game, the offense was only able to gain 63 yards on 21 carries and 1o of those yards came on 2 Romo scrambles. Also, getting Kosta or Cook back at Center could help solidify the ever shacky o-line.
Right now the Cowboys lack balance on both Offense and Defense. In order to win, the Cowboys should use a hurry up offense much like the New Orleans and the Defense needs to take on the aggressive swagger of their coordinator. With only 1 team, the Steelers, in the next 6 games currently having a winning. The Cowboys must make a run to show that they belong in the playoffs or else they will prove all the critics right that they are below average team.
| Dallas Cowboys | ||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||
| F.Jones | 14 | 43 | 3.1 | 12 | 1 | |||
| L.Dunbar | 5 | 10 | 2 | 7 | 0 | |||
| T.Romo | 2 | 10 | 5 | 5 | 0 | |||
| Total | 21 | 63 | 3 | 12 | 1 | |||
| PASSING | ATT | CMP | YDS | SK/YD | TD | LG | IN | RT |
| T.Romo | 50 | 35 | 313 | 7-56 | 1 | 30 | 0 | 93.2 |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||
| D.Bryant | 15 | 12 | 145 | 12.1 | 30 | 1 | ||
| J.Witten | 8 | 7 | 51 | 7.3 | 10 | 0 | ||
| M.Austin | 12 | 6 | 58 | 9.7 | 13 | 0 | ||
| D.Harris | 3 | 3 | 20 | 6.7 | 8 | 0 | ||
| F.Jones | 3 | 2 | 12 | 6 | 7 | 0 | ||
| L.Dunbar | 3 | 2 | 6 | 3 | 6 | 0 | ||
| K.Ogletree | 3 | 1 | 10 | 10 | 10 | 0 | ||
| C.Beasley | 1 | 1 | 8 | 8 | 8 | 0 | ||
| L.Vickers | 1 | 1 | 3 | 3 | 3 | 0 | ||
| Total | 49 | 35 | 313 | 8.9 | 30 | 1 | ||
| PUNTING | NO | YDS | AVG | NET | TB | IN20 | LG | |
| B.Moorman | 7 | 302 | 43.1 | 37.3 | 0 | 3 | 53 | |
| PUNT RETURNS | NO | YDS | AVG | FC | LG | TD | ||
| D.Harris | 2 | 27 | 13.5 | 1 | 20 | 0 | ||
| [DOWNED] | 1 | 0 | 0 | 0 | 0 | 0 | ||
| [TOUCHBACK] | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 27 | 13.5 | 1 | 20 | 0 | ||
| KICKOFF RETURNS | NO | YDS | AVG | FC | LG | TD | ||
| [TOUCHBACK] | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
| ClevelandBrowns | ||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||
| T.Richardson | 28 | 95 | 3.4 | 9 | 0 | |||
| M.Hardesty | 4 | 23 | 5.8 | 12 | 0 | |||
| C.Ogbonnaya | 1 | 1 | 1 | 1 | 0 | |||
| Total | 33 | 119 | 3.6 | 12 | 0 | |||
| PASSING | ATT | CMP | YDS | SK/YD | TD | LG | IN | RT |
| B.Weeden | 35 | 20 | 210 | 2-18 | 2 | 27 | 0 | 93.8 |
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||
| T.Richardson | 8 | 6 | 49 | 8.2 | 27 | 0 | ||
| J.Gordon | 7 | 5 | 53 | 10.6 | 23 | 0 | ||
| B.Watson | 8 | 4 | 47 | 11.8 | 17 | 2 | ||
| G.Little | 4 | 3 | 53 | 17.7 | 22 | 0 | ||
| J.Cooper | 2 | 1 | 6 | 6 | 6 | 0 | ||
| A.Smith | 1 | 1 | 2 | 2 | 2 | 0 | ||
| J.Cameron | 2 | 0 | 0 | 0 | 0 | 0 | ||
| M.Massaquoi | 2 | 0 | 0 | 0 | 0 | 0 | ||
| J.Cribbs | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 35 | 20 | 210 | 10.5 | 27 | 2 | ||
| PUNTING | NO | YDS | AVG | NET | TB | IN20 | LG | |
| R.Hodges | 5 | 223 | 44.6 | 35.2 | 1 | 2 | 52 | |
| PUNT RETURNS | NO | YDS | AVG | FC | LG | TD | ||
| J.Cribbs | 2 | 41 | 20.5 | 0 | 21 | 0 | ||
| [OUT OF BOUNDS) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 2 | 41 | 20.5 | 0 | 21 | 0 | ||
| KICKOFF RETURNS | NO | YDS | AVG | FC | LG | TD | ||
| J.Cribbs | 3 | 51 | 17 | 0 | 28 | 0 | ||
| E.Hagg | 1 | 3 | 3 | 0 | 3 | 0 | ||
| J.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 5 | 54 | 10.8 | 0 | 28 | 0 |
Leave a Reply