Texas Rangers (93-69) 2nd Place AL West
| GAME | DATE | OPPONENT | Win/Loss | SCORE | RECORD | POS. | GB | WIN | LOSS | SAVE | TOG | ATT.HOME | ||||
| 1 | 6-Apr | CHICAGO-AL | W | 3-2 | 1-0 | T1st | 0 | Lewis | (1-0) | Danks | (0-1) | Nathan | 1 | 2:24 | *49085 | |
| 2 | 7-Apr | CHICAGO-AL | L | 3-4 | 1-1 | T2nd | -1 | Thornton | (1-0) | Nathan | (0-1) | Santiago | 1 | 2:36 | *47867 | |
| 3 | 8-Apr | CHICAGO-AL | W | 5-0 | 2-1 | 2nd | -0.5 | Harrison | (1-0) | Floyd | (0-1) | – | 2:50 | 45,368 | ||
| 4 | 9-Apr | SEATTLE | W | 11-5 | 3-1 | 1st | 0.5 | Darvish | (1-0) | Noesi | (0-1) | – | 3:12 | 42,003 | ||
| 5 | 10-Apr | SEATTLE | W | 1-0 | 4-1 | 1st | 1.5 | Feliz | (1-0) | Beavan | (0-1) | Nathan | 2 | 2:23 | 25,753 | |
| 6 | 11-Apr | SEATTLE | L | 3-4 | 4-2 | 1st | 0.5 | Luetge | (1-0) | Nathan | (0-2) | League | 3 | 3:20 | 32,342 | |
| 7 | 12-Apr | SEATTLE | W | 5-3 | 5-2 | 1st | 1.5 | Holland | (1-0) | Vargas | (1-1) | Adams | 1 | 2:33 | 31,512 | |
| 8 | 13-Apr | at Minesota | W | 4-1 | 6-2 | 1st | 2 | Harrison | (2-0) | Swarzak | (0-2) | Ogando | 1 | 2:28 | 31,400 | |
| 9 | 14-Apr | at Minesota | W | 6-2 | 7-2 | 1st | 2.5 | Ross | (1-0) | Duensing | (0-1) | 3:27 | 35,854 | |||
| 10 | 15-Apr | at Minesota | W | 4-3 | 8-2 | 1st | 2.5 | Ross | (2-0) | Perkins | (0-1) | Nathan | 3 | 2:48 | 32,093 | |
| 16-Apr | OFF DAY | 1st | 2.5 | |||||||||||||
| 11 | 17-Apr | at Boston | W | 18-3 | 9-2 | 1st | 3.5 | Lewis | (2-0) | Lester | (0-2) | 3:25 | 38,229 | |||
| 12 | 18-Apr | at Boston | W | 6-3 | 10-2 | 1st | 3.5 | Holland | (2-0) | Beckett | (1-2) | 3:03 | 37,967 | |||
| 13 | 19-Apr | at Boston | W | 10-3 | 11-2 | 1st | 4.5 | Darvish | (2-0) | Wilk | (0-2) | 3:44 | 30,029 | |||
| 20-Apr | at Detroit | 1st | 5 | RAINED OUT – RESCHEDULED AS PART OF SPLIT DOUBLEHEADER ON 4/21 | ||||||||||||
| 14 | 21-Apr | at Detroit (G1) | W | 10-4 | 12-2 | Harrison | (3-0) | Porcello | (1-1) | 2:34 | 41,427 | |||||
| 15 | 21-Apr | at Detroit (G2) | L | 2-3 | 12-3 | 1st | 5.5 | Verlander | (2-1) | Feliz | (1-1) | Valverde | 4 | 3:11 | 35,001 | |
| 16 | 22-Apr | at Detroit | W | 3-2 (11) | 13-3 | 1st | 5.5 | Ross | (3-0) | Weber | (0-1) | Nathan | 4 | 3:38 | 36,255 | |
| 17 | 23-Apr | NEW YORK-AL | L | 4-7 | 13-4 | 1st | 5.5 | Sabathia | (2-0) | Holland | (2-1) | Rivera | 4 | 2:49 | *48234 | |
| 18 | 24-Apr | NEW YORK-AL | W | 2-0 | 14-4 | 1st | 5.5 | Darvish | (3-0) | Kuroda | (1-3) | Nathan | 5 | 2:41 | *47085 | |
| 19 | 25-Apr | NEW YORK-AL | W | 7-3 | 15-4 | 1st | 5.5 | Ross | (4-0) | Hughes | (1-3) | 2:55 | *47942 | |||
| 26-Apr | OFF DAY | 1st | 5.5 | |||||||||||||
| 20 | 27-Apr | TAMPA BAY | L | 4-8 | 15-5 | 1st | 4.5 | Shields | (4-0) | Harrison | (3-1) | 3:18 | *47496 | |||
| 21 | 28-Apr | TAMPA BAY | W | 7-2 | 16-5 | 1st | 5.5 | Lewis | (3-0) | Niemann | (1-3) | 2:54 | *49197 | |||
| 22 | 29-Apr | TAMPA BAY | L | 2-5 | 16-6 | 1st | 5.5 | Price | (4-1) | Holland | (2-2) | Rodney | 7 | 3:19 | *43475 | |
| 23 | 30-Apr | at Toronto | W | 4-1 | 17-6 | 1st | 6.5 | Darvish | (4-0) | Drabek | (2-2) | Nathan | 6 | 2:59 | 21,945 | |
| 24 | 1-May | at Toronto | L | 7-8 | 17-7 | 1st | 5.5 | Cordero | (1-1) | Adams | (0-1) | 2:56 | 18,774 | |||
| 25 | 2-May | at Toronto | L | 5-11 | 17-8 | 1st | 4.5 | Romero | (4-0) | Harrison | (3-2) | 2:45 | 25,123 | |||
| 3-May | OFF DAY | 1st | 4.5 | |||||||||||||
| 26 | 4-May | at Cleveland | L | 3-6 | 17-9 | 1st | 4.5 | Gomez | (2-1) | Lewis | (3-1) | C. Perez | 10 | 2:26 | 16,147 | |
| 27 | 5-May | at Cleveland | W | 5-2 (11) | 18-9 | 1st | 4.5 | Ogando | (1-0) | J. Smith | (1-1) | Nathan | 7 | 3:12 | 21,307 | |
| 28 | 6-May | at Cleveland | L | 2-4 | 18-10 | 1st | 3.5 | Jimenez | (3-2) | Darvish | (4-1) | C. Perez | 11 | 2:49 | 18,171 | |
| 29 | 7-May | at Baltimore | W | 14-3 | 19-10 | 1st | 4 | Harrison | (4-2) | Matusz | (1-4) | 2:35 | 11,938 | |||
| 30 | 8-May | at Baltimore | W | 10-3 | 20-10 | 1st | 4 | Feliz | (2-1) | Arrieta | (2-3) | 2:51 | 11,263 | |||
| 9-May | at Baltimore | 1st | 4.5 | RAINED OUT – RESCHEDULED AS PART OF DOUBLEHEADER ON 5/10 | ||||||||||||
| 31 | 10-May | at Baltimore (G1) | L | 5-6 | 20-11 | Chen | (3-0) | Lewis | (3-2) | Johnson | 9 | 2:23 | – | |||
| 32 | 10-May | at Baltimore (G2) | W | 7-3 | 21-11 | 1st | 5 | Holland | (3-2) | Hunter | (2-2) | 2:44 | 19,250 | |||
| 33 | 11-May | LOS ANGELES-AL | W | 10-3 | 22-11 | 1st | 5 | Darvish | (5-1) | Wilson | (4-3) | 3:02 | *48201 | |||
| 34 | 12-May | LOS ANGELES-AL | L | 2-4 | 22-12 | 1st | 4 | Carpenter | (1-1) | Harrison | (4-3) | Downs | 3 | 2:54 | *47699 | |
| 35 | 13-May | LOS ANGELES-AL | W | 13-6 | 23-12 | 1st | 5 | Feliz | (3-1) | Weaver | (5-1) | 3:27 | *46669 | |||
| 36 | 14-May | KANSAS City | L | 1-3 | 23-13 | 1st | 4 | Chen | (2-4) | Feldman | (0-1) | Broxton | 8 | 2:50 | 38,702 | |
| 37 | 15-May | KANSAS City | L | 4-7 | 23-14 | 1st | 4 | Mazzaro | (1-0) | Lewis | (3-3) | 2:41 | 37,210 | |||
| 38 | 16-May | OAKLAND | W | 4-1 | 24-14 | 1st | 5 | Darvish | (6-1) | Milone | (5-3) | Nathan | 8 | 2:35 | *46370 | |
| 39 | 17-May | OAKLAND | L | 4-5 (10) | 24-15 | 1st | 4 | Cook | (1-0) | Adams | (0-2) | Fuentes | 3 | 3:30 | *47182 | |
| 40 | 18-May | at Houston | W | 4-1 | 25-15 | 1st | 5 | Ross | (5-0) | W. Rodriguez | (3-4) | Nathan | 9 | 3:07 | 34,715 | |
| 41 | 19-May | at Houston | L | 5-6 | 25-16 | 1st | 5 | Harrell | (3-3) | Holland | (3-3) | Myers | 10 | 2:58 | 42,673 | |
| 42 | 20-May | at Houston | W | 6-1 | 26-16 | 1st | 5 | Lewis | (4-3) | Lyles | (0-1) | 2:52 | 35,873 | |||
| 43 | 21-May | at SEATTLE | L | 1-6 | 26-17 | 1st | 4 | Hernandez | (4-3) | Darvish | (6-2) | 2:49 | 18,672 | |||
| 44 | 22-May | at SEATTLE | W | 3-1 | 27-17 | 1st | 5 | Harrison | (5-3) | Noesi | (2-5) | Nathan | 10 | 2:28 | 15,604 | |
| 45 | 23-May | at SEATTLE | L | 3-5 | 27-18 | 1st | 5 | Millwood | (3-4) | Feldman | (0-2) | League | 9 | 2:56 | 23,097 | |
| 24-May | OFF DAY | 1st | 5 | |||||||||||||
| 46 | 25-May | TORONTO | W | 14-3 | 28-18 | 1st | 6 | Holland | (4-3) | Morrow | (5-3) | 3:17 | *46780 | |||
| 47 | 26-May | TORONTO | W | 8-7 (13) | 29-18 | 1st | 6.5 | Tateyama | (1-0) | Frasor | (0-1) | 4:38 | *47430 | |||
| 48 | 27-May | TORONTO | W | 12-6 | 30-18 | 1st | 6.5 | Darvish | (7-2) | Drabek | (4-5) | 2:48 | *46637 | |||
| 49 | 28-May | SEATTLE | W | 4-2 | 31-18 | 1st | 6.5 | Harrison | (6-3) | Delabar | (1-1) | Nathan | 11 | 2:33 | 41,384 | |
| 50 | 29-May | SEATTLE | L | 3-10 | 31-19 | 1st | 5.5 | Vargas | (6-4) | Feldman | (0-3) | 3:21 | 34,531 | |||
| 51 | 30-May | SEATTLE | L | 8-21 | 31-20 | 1st | 5.5 | Beavan | (3-4) | Holland | (4-4) | Iwakuma | 1 | 3:18 | 43,580 | |
| 31-May | OFF DAY | 1st | 5.5 | |||||||||||||
| 52 | 1-Jun | at LOS ANGELES | L | 2-4 | 31-21 | 1st | 4.5 | Williams | (6-2) | Lewis | (4-4) | Frieri | 3 | 2:31 | 40,080 | |
| 53 | 2-Jun | at LOS ANGELES | L | 2-3 | 31-22 | 1st | 3.5 | Cassevah | (1-0) | Darvish | (7-3) | Frieri | 4 | 3:34 | 44,227 | |
| 54 | 3-Jun | at LOS ANGELES | W | 7-3 | 32-22 | 1st | 4.5 | Harrison | (7-3) | Haren | (3-6) | 3:09 | 42,465 | |||
| 55 | 4-Jun | at OAKLAND | L | 1-12 | 32-23 | 1st | 4.5 | Parker | (2-2) | Feldman | (0-4) | 2:37 | 10,120 | |||
| 56 | 5-Jun | at OAKLAND | W | 6-3 | 33-23 | 1st | 4.5 | Holland | (5-4) | Blackley | (0-1) | Nathan | 12 | 3:23 | 11,861 | |
| 57 | 6-Jun | at OAKLAND | L | 0-2 | 33-24 | 1st | 4.5 | Colon | (5-6) | Lewis | (4-5) | Fuentes | 5 | 2:04 | 15,044 | |
| 58 | 7-Jun | at OAKLAND | L | 1-7 | 33-25 | 1st | 4 | McCarthy | (5-3) | Darvish | (7-4) | 2:31 | 14,779 | |||
| 59 | 8-Jun | at San Francisco | W | 5-0 | 34-25 | 1st | 4 | Harrison | (8-3) | Zito | (5-3) | 2:33 | 41,163 | |||
| 60 | 9-Jun | at San Francisco | L | 2-5 | 34-26 | 1st | 3 | Vogelsong | (5-2) | Feldman | (0-5) | Casilla | 16 | 3:00 | 41,704 | |
| 61 | 10-Jun | at San Francisco | W | 5-0 | 35-26 | 1st | 3 | Ross | (6-0) | Lincecum | (2-7) | 2:29 | 42,418 | |||
| 11-Jun | OFF DAY | 1st | 2.5 | |||||||||||||
| 62 | 12-Jun | ARIZONA | W | 9-1 | 36-26 | 1st | 3.5 | Lewis | (5-5) | Kennedy | (5-6) | 2:37 | 39,140 | |||
| 63 | 13-Jun | ARIZONA | W | 1-0 | 37-26 | 1st | 3.5 | Adams | (1-2) | Miley | (7-3) | Nathan | 13 | 2:12 | *45866 | |
| 64 | 14-Jun | ARIZONA | L | 3-11 | 37-27 | 1st | 3 | Hudson | (3-1) | Feldman | (0-6) | 2:54 | 40,855 | |||
| 65 | 15-Jun | HOUSTON | W | 6-2 | 38-27 | 1st | 4 | Darvish | (8-4) | Lyles | (1-3) | 3:03 | *47430 | |||
| 66 | 16-Jun | HOUSTON | W | 8-3 | 39-27 | 1st | 4 | Grimm | (1-0) | Harrell | (6-5) | 2:59 | *48288 | |||
| 67 | 17-Jun | HOUSTON | W | 9-3 | 40-27 | 1st | 4 | Lewis | (6-5) | Rodriguez | (1-7) | 3:23 | *46320 | |||
| 68 | 18-Jun | at San Diego | W | 2-1 | 41-27 | 1st | 5 | Harrison | (9-3) | Marquis | (1-2) | Nathan | 14 | 2:44 | 29,315 | |
| 69 | 19-Jun | at San Diego | W | 7-3 | 42-27 | 1st | 5 | Feldman | (1-6) | Volquez | (3-7) | 3:15 | 25,889 | |||
| 70 | 20-Jun | at San Diego | W | 4-2 | 43-27 | 1st | 5 | Darvish | (9-4) | Thayer | (0-2) | Nathan | 15 | 2:55 | 23,942 | |
| 21-Jun | OFF DAY | 1st | 5 | |||||||||||||
| 71 | 22-Jun | COLORADO | W | 4-1 | 44-27 | 1st | 5 | Oswalt | (1-0) | Friedrich | (4-4) | Nathan | 16 | 2:41 | *46964 | |
| 72 | 23-Jun | COLORADO | L | 7-11 | 44-28 | 1st | 5 | Brothers | (3-2) | Lewis | (6-6) | 3:27 | 42,516 | |||
| 73 | 24-Jun | COLORADO | W | 4-2 | 45-28 | 1st | 5 | Harrison | (10-3) | White | (2-6) | 3:09 | *45407 | |||
| 74 | 25-Jun | DETROIT | L | 2-8 | 45-29 | 1st | 4.5 | Porcello | (5-5) | Grimm | (1-1) | 3:15 | 36,920 | |||
| 75 | 26-Jun | DETROIT | W | 7-5 | 46-29 | 1st | 4.5 | Darvish | (10-4) | Smyly | (2-3) | Nathan | 17 | 3:15 | 39,561 | |
| 76 | 27-Jun | DETROIT | W | 13-9 | 47-29 | 1st | 4.5 | Oswalt | (2-0) | Fister | (1-5) | 3:26 | 43,379 | |||
| 77 | 28-Jun | OAKLAND | W | 7-6 | 48-29 | 1st | 4.5 | Feldman | (2-6) | T. Ross | (2-8) | Nathan | 18 | 3:54 | 33,927 | |
| 78 | 29-Jun | OAKLAND | W | 4-3 | 49-29 | 1st | 5.5 | Harrison | (11-3) | Balfour | (1-2) | Scheppers | 1 | 2:39 | *46013 | |
| 79 | 30-Jun | OAKLAND | W | 7-2 | 50-29 | 1st | 6.5 | Perez | (1-0) | Milone | (8-6) | 3:07 | *46711 | |||
| 80 | 1-Jul | OAKLAND | L | 1-3 | 50-30 | 1st | 5.5 | Blackley | (2-2) | Darvish | (10-5) | Cook | 7 | 3:01 | *45741 | |
| 2-Jul | OFF DAY | 1st | 5 | |||||||||||||
| 81 | 3-Jul | at Chicago-AL | L | 2-19 | 50-31 | 1st | 5 | Sale | (10-2) | Oswalt | (2-1) | 2:58 | 30,183 | |||
| 82 | 4-Jul | at Chicago-AL | L | 4-5 (10) | 50-32 | 1st | 5 | Reed | (2-1) | Adams | (1-3 | 3:22 | 30,271 | |||
| 83 | 5-Jul | at Chicago-AL | L | 1-2 | 50-33 | 1st | 4 | Quintana | (4-1) | Harrison | (11-4) | Reed | 12 | 2:09 | 21,288 | |
| 84 | 6-Jul | MINNESOTA | L | 1-5 | 50-34 | 1st | 4 | Liriano | (3-7) | Perez | (1-1) | 2:58 | *47240 | |||
| 85 | 7-Jul | MINNESOTA | W | 4-3 (10) | 51-34 | 1st | 4 | Nathan | (1-2) | Waldrop | (0-1) | 3:48 | *47067 | |||
| 86 | 8-Jul | MINNESOTA | W | 4-3 (13) | 52-34 | 1st | 4 | Feldman | (3-6) | Burnett | (2-2) | 4:32 | 43,268 | |||
| 9-Jul | ALL-STAR BREAK | 1st | 4 | |||||||||||||
| 10-Jul | ALL-STAR GAME (at Kansas City) | 1st | 4 | |||||||||||||
| 11-Jul | ALL-STAR BREAK | 1st | 4 | |||||||||||||
| 12-Jul | OFF DAY | 1st | 4 | |||||||||||||
| 87 | 13-Jul | at SEATTLE | W | 3-2 | 53-34 | 1st | 5 | Holland | (6-4) | Millwood | (3-7) | Nathan | 19 | 2:58 | 23,721 | |
| 88 | 14-Jul | at SEATTLE | L | 0-7 | 53-35 | 1st | 5 | Hernandez | (7-5) | Darvish | (10-6) | 2:24 | 29,951 | |||
| 89 | 15-Jul | at SEATTLE | W | 4-0 | 54-35 | 1st | 5 | Harrison | (12-4) | Iwakuma | (1-2) | 2:32 | 27,378 | |||
| 16-Jul | OFF DAY | 1st | 5.5 | |||||||||||||
| 90 | 17-Jul | at OAKLAND | W | 6-1 | 55-35 | 1st | 5.5 | Oswalt | (3-1) | Colon | (6-8) | 2:41 | 15,115 | |||
| 91 | 18-Jul | at OAKLAND | L | 3-4 | 55-36 | 1st | 5.5 | Cook | (3-2) | Kirkman | (0-1) | 2:57 | 20,249 | |||
| 19-Jul | OFF DAY | 1st | 6 | |||||||||||||
| 92 | 20-Jul | at LOS ANGELES | L | 1-6 | 55-37 | 1st | 5 | Weaver | (12-1) | Holland | (6-5) | 2:35 | 43,936 | |||
| 93 | 21-Jul | at LOS ANGELES | W | 9-2 | 56-37 | 1st | 6 | Darvish | (11-6) | Santana | (4-10) | 3:13 | 39,086 | |||
| 94 | 22-Jul | at LOS ANGELES | L | 4-7 | 56-38 | 1st | 5 | Haren | (7-8) | Harrison | (12-5) | 3:09 | 42,160 | |||
| 95 | 23-Jul | BOSTON | W | 9-1 | 57-38 | 1st | 5 | Feldman | (4-6) | Doubront | (10-5) | 3:03 | 44,132 | |||
| 96 | 24-Jul | BOSTON | L | 1-2 | 57-39 | 1st | 5 | Padilla | (4-0) | Nathan | (1-3) | Aceves | 21 | 3:21 | 41,237 | |
| 97 | 25-Jul | BOSTON | W | 5-3 | 58-39 | 1st | 5 | Holland | (7-5) | Beckett | (5-9) | Nathan | 20 | 2:43 | 44,104 | |
| 26-Jul | OFF DAY | 1st | 5 | |||||||||||||
| 98 | 27-Jul | CHICAGO-AL | L | 5-9 | 58-40 | 1st | 4 | Sale | (12-3) | Darvish | (11-7) | 3:31 | *47638 | |||
| 99 | 28-Jul | CHICAGO-AL | L | 2-5 | 58-41 | 1st | 3.5 | Humber | (5-5) | Harrison | (12-6) | 2:41 | *47580 | |||
| 100 | 29-Jul | CHICAGO-AL | W | 2-0 | 59-41 | 1st | 4.5 | Feldman | (5-6) | Floyd | (8-9) | Nathan | 21 | 2:38 | *46744 | |
| 101 | 30-Jul | LOS ANGELES-AL | L | 5-9 | 59-42 | 1st | 3.5 | Santana | (5-10) | Oswalt | (3-2) | Williams | 1 | 3:06 | 36,111 | |
| 102 | 31-Jul | LOS ANGELES-AL | L | 2-5 | 59-43 | 1st | 3 | Weaver | (14-1) | Holland | (7-6) | 2:37 | 34,918 | |||
| 103 | 1-Aug | LOS ANGELES-AL | W | 11-10 (10) | 60-43 | 1st | 4 | Nathan | (2-3) | Isringhausen | (3-1) | 4:01 | 42,832 | |||
| 104 | 2-Aug | LOS ANGELES-AL | W | 15-9 | 61-43 | 1st | 4.5 | Oswalt | (4-2) | Carpenter | (1-2) | 4:01 | 40,281 | |||
| 105 | 3-Aug | at Kansas City | W | 5-3 | 62-43 | 1st | 4.5 | Harrison | (13-6) | Guthrie | (0-3) | Ogando | 2 | 2:58 | 26,889 | |
| 106 | 4-Aug | at Kansas City | W | 4-2 | 63-43 | 1st | 5.5 | Feldman | (6-6) | Smith | (2-4) | Ogando | 3 | 2:41 | 28,724 | |
| 107 | 5-Aug | at Kansas City | L | 6-7 (10) | 63-44 | 1st | 5.5 | G. Holland | (5-3) | Kirkman | (0-2) | 3:26 | 22,007 | |||
| 108 | 6-Aug | at Boston | L | 2-9 | 63-45 | 1st | 5 | Cook | (3-5) | Darvish | (11-8) | 2:47 | 37,316 | |||
| 109 | 7-Aug | at Boston | W | 6-3 | 64-45 | 1st | 5.5 | Dempster | (1-0) | Lester | (5-10) | Nathan | 22 | 3:21 | 38,416 | |
| 110 | 8-Aug | at Boston | W | 10-9 | 65-45 | 1st | 5.5 | Ogando | (2-0) | Mortensen | (1-1) | Nathan | 23 | 3:30 | 37,716 | |
| 9-Aug | OFF DAY | 1st | 5.5 | |||||||||||||
| 111 | 10-Aug | DETROIT | L | 2-6 | 65-46 | 1st | 5.5 | Scherzer | (11-6) | Feldman | (6-7) | 3:17 | *47255 | |||
| 112 | 11-Aug | DETROIT | W | 2-1 | 66-46 | 1st | 5.5 | Adams | (2-3) | Villarreal | (3-3) | 3:08 | *48303 | |||
| 113 | 12-Aug | DETROIT | W | 8-3 | 67-46 | 1st | 6.5 | Darvish | (12-8) | Porcello | (9-7) | 3:05 | 45,752 | |||
| 114 | 13-Aug | at New Yorl AL | L | 2-8 | 67-47 | 1st | 6 | Phelps | (3-3) | Dempster | (1-1) | Lowe | 1 | 2:39 | 45,676 | |
| 115 | 14-Aug | at New Yorl AL | L | 0-3 | 67-48 | 1st | 6 | Kuroda | (11-8) | Harrison | (13-7) | 2:35 | 44,533 | |||
| 116 | 15-Aug | at New Yorl AL | L | 2-3 | 67-49 | 1st | 6 | Garcia | (7-5) | Feldman | (6-7) | Soriano | 29 | 3:05 | 45,921 | |
| 117 | 16-Aug | at New Yorl AL | W | 10-6 | 68-49 | 1st | 6 | Scheppers | (1-0) | Logan | (4-1) | 3:34 | 47,645 | |||
| 118 | 17-Aug | at Toronto | L | 2-3 | 68-50 | 1st | 5 | Happ | (2-1) | Darvish | (12-9) | Janssen | 16 | 2:42 | 26,816 | |
| 119 | 18-Aug | at Toronto | W | 2-1 | 69-50 | 1st | 5 | Kirkman | (1-2) | Villanueva | (6-3) | Nathan | 24 | 2:47 | 30,033 | |
| 120 | 19-Aug | at Toronto | W | 11-2 | 70-50 | 1st | 5 | Harrison | (14-7) | Alvarez | (7-11) | 2:34 | 35,701 | |||
| 121 | 20-Aug | BALTIMORE | W | 5-1 | 71-50 | 1st | 6 | Dempster | (2-1) | Gonzalez | (5-3) | 2:42 | 36,257 | |||
| 122 | 21-Aug | BALTIMORE | L | 3-5 | 71-51 | 1st | 5 | Tillman | (6-2) | Feldman | (6-9) | J. Johnson | 38 | 3:05 | 32,146 | |
| 123 | 22-Aug | BALTIMORE | W | 12-3 | 72-51 | 1st | 5 | Holland | (8-6) | Hunter | (4-8) | 2:37 | 40,714 | |||
| 124 | 23-Aug | MINNESOTA | W | 10-6 | 73-51 | 1st | 6 | Adams | (3-3) | Burton | (1-1) | Nathan | 25 | 3:39 | 33,762 | |
| 125 | 24-Aug | MINNESOTA | W | 8-0 | 74-51 | 1st | 6 | Harrison | (15-7) | Deduno | (4-2) | 2:16 | 45,823 | |||
| 126 | 25-Aug | MINNESOTA | W | 9-3 | 75-51 | 1st | 6 | Dempster | (3-1) | Duensing | (3-9) | 3:07 | 44,215 | |||
| 127 | 26-Aug | MINNESOTA | L | 5-6 | 75-52 | 1st | 5.5 | De Vries | (3-5) | Feldman | (6-10) | Perkins | 8 | 3:10 | 37,785 | |
| 128 | 27-Aug | TAMPA BAY | W | 6-5 | 76-52 | 1st | 5.5 | Holland | (9-6) | Price | (16-5) | Nathan | 26 | 2:47 | 29,453 | |
| 129 | 28-Aug | TAMPA BAY | W | 1-0 | 77-52 | 1st | 5.5 | Darvish | (13-9) | Shields | (12-8) | Nathan | 27 | 2:48 | 30,700 | |
| 130 | 29-Aug | TAMPA BAY | L | 4-8 | 77-53 | 1st | 4.5 | McGee | (5-2) | Harrison | (15-8) | 3:02 | 36,176 | |||
| 30-Aug | OFF DAY | 1st | 4 | |||||||||||||
| 131 | 31-Aug | at Cleveland | W | 5-3 | 78-53 | 1st | 4 | Dempster | (4-1) | Jimenez | (9-14) | Nathan | 28 | 3:08 | 16,700 | |
| 132 | 1-Sep | at Cleveland | L | 3-4 | 78-54 | 1st | 3 | Gomez | (5-7) | Feldman | (6-11) | Pestano | 1 | 2:38 | 17,218 | |
| 133 | 2-Sep | at Cleveland | W | 8-3 | 79-54 | 1st | 3 | Holland | (10-6) | McAllister | (5-6) | 2:54 | 19,474 | |||
| 134 | 3-Sep | at Kansas City | W | 8-4 | 80-54 | 1st | 4 | Darvish | (14-9) | Chen | (10-11) | 2:40 | 22,207 | |||
| 135 | 4-Sep | at Kansas City | L | 3-6 | 80-55 | 1st | 4 | Guthrie | (4-3) | Harrison | (15-9) | Holland | 11 | 2:32 | 12,462 | |
| 136 | 5-Sep | at Kansas City | W | 7-6 | 81-55 | 1st | 5 | Dempster | (5-1) | Teaford | (1-4) | Nathan | 29 | 2:58 | 13,354 | |
| 137 | 6-Sep | at Kansas City | W | 5-4 (10) | 82-55 | 1st | 5.5 | Adams | (4-3) | Holland | (6-4) | Nathan | 30 | 3:20 | 15,332 | |
| 138 | 7-Sep | at Tampa Bay | L | 1-3 (11) | 82-56 | 1st | 4.5 | Davis | (3-0) | Lowe | (0-1) | 3:32 | 19,545 | |||
| 139 | 8-Sep | at Tampa Bay | W | 4-2 (10) | 83-56 | 1st | 4.5 | Adams | (5-3) | Farnsworth | (1-4) | Nathan | 31 | 3:05 | 18,702 | |
| 140 | 9-Sep | at Tampa Bay | L | 0-6 | 83-57 | 1st | 3.5 | Shields | (14-8) | Oswalt | (4-3) | 2:15 | 20,522 | |||
| 10-Sep | OFF DAY | 1st | 3 | |||||||||||||
| 141 | 11-Sep | CLEVELAND | W | 6-4 | 84-57 | 1st | 3 | Harrison | (16-9) | Jimenez | (9-16) | Nathan | 32 | 3:12 | 34,765 | |
| 142 | 12-Sep | CLEVELAND | W | 5-2 | 85-57 | 1st | 3 | Dempster | (6-1) | Gomez | (5-8) | Nathan | 33 | 2:41 | 36,001 | |
| 143 | 13-Sep | CLEVELAND | L | 4-5 | 85-58 | 1st | 3 | Maine | (1-0) | Nathan | (2-4) | Perez | 36 | 3:11 | 36,102 | |
| 144 | 14-Sep | SEATTLE | W | 9-3 | 86-58 | 1st | 3 | Darvish | (15-9) | Iwakuma | (6-5) | 3:27 | 45,075 | |||
| 145 | 15-Sep | SEATTLE | L | 6-8 | 86-59 | 1st | 2 | Luetge | (2-1) | Scheppers | (1-1) | Wilhelmsen | 27 | 3:27 | *47267 | |
| 146 | 16-Sep | SEATTLE | W | 2-1 | 87-59 | 1st | 3 | Harrison | (17-9) | Beavan | (9-10) | Uehara | 1 | 2:20 | *45928 | |
| 17-Sep | OFF DAY | 1st | 3 | |||||||||||||
| 147 | 18-Sep | at LOS ANGELES | L | 3-11 | 87-60 | 1st | 3 | Weaver | (18-4) | Dempster | (6-2) | 3:08 | 36,948 | |||
| 148 | 19-Sep | at LOS ANGELES | W | 6-2 | 88-60 | 1st | 4 | Holland | (11-6) | Wilson | (12-10) | 3:03 | 37,093 | |||
| 149 | 20-Sep | at LOS ANGELES | W | 3-1 | 89-60 | 1st | 4 | Darvish | (16-9 | Frieri | (3-2) | Nathan | 34 | 2:39 | 38,205 | |
| 150 | 21-Sep | at SEATTLE | L | 3-6 | 89-61 | 1st | 4 | Iwakuma | (7-5) | Perez | (1-2) | Wilhelmsen | 28 | 2:48 | 17,893 | |
| 151 | 22-Sep | at SEATTLE | L | 0-1 | 89-62 | 1st | 4 | Beavan | (10-10) | Harrison | (17-10) | Wilhelmsen | 29 | 2:21 | 17,671 | |
| 152 | 23-Sep | at SEATTLE | W | 3-2 | 90-62 | 1st | 4 | Dempster | (7-2) | Vargas | (14-11) | Nathan | 35 | 3:09 | 19,034 | |
| 153 | 24-Sep | OAKLAND | W | 5-4 | 91-62 | 1st | 5 | Nathan | (3-4) | T. Ross | (2-11) | 3:13 | 43,044 | |||
| 154 | 25-Sep | OAKLAND | L | 2-3(10) | 91-63 | 1st | 4 | Scribner | (1-0) | M. Lowe | (0-2) | Balfour | 21 | 3:37 | 43,874 | |
| 155 | 26-Sep | OAKLAND | L | 3-9 | 91-64 | 1st | 3 | Parker | (12-8) | Perez | (1-3) | 3:35 | 46,689 | |||
| 156 | 27-Sep | OAKLAND | W | 9-7 | 92-64 | 1st | 4 | Harrison | (18-10) | Blackley | (5-4) | Nathan | 36 | 2:56 | 43,796 | |
| 157 | 28-Sep | LOS ANGELES-AL | L | 4-7 | 92-65 | 1st | 3 | Weaver | (20-4) | Dempster | (7-3) | Frieri | 22 | 3:14 | 46,662 | |
| 158 | 30-Sep | LOS ANGELES-AL(1) | L | 4-5 | 92-66 | 1st | 2 | Richards | (4-3) | Nathan | (3-5) | Frieri | 23 | 3:12 | 46,713 | |
