Rangers 40 Man Roster as of 9/23/2012
| Number | Pitchers | B/T | Ht | Wt | DOB | Notes |
| 37 | Mike Adams | R/R | 6-5 | 195 | 7/29/78 | |
| 11 | Yu Darvish | R/R | 6-5 | 215 | 8/16/86 | |
| 46 | Ryan Dempster | R/R | 6-2 | 215 | 5/3/77 | |
| 39 | Scott Feldman | L/R | 6-6 | 230 | 2/7/83 | |
| **30 | Neftali Feliz | R/R | 6-3 | 215 | 5/2/88 | 60-day Disabled List |
| 53 | Wilmer Font | R/R | 6-4 | 210 | 5/24/90 | |
| 51 | Justin Grimm | R/R | 6-3 | 195 | 8/16/88 | |
| 54 | Matt Harrison | L/L | 6-4 | 240 | 9/16/85 | |
| 45 | Derek Holland | S/L | 6-2 | 195 | 10/9/86 | |
| 50 | Michael Kirkman | L/L | 6-4 | 195 | 9/18/86 | |
| **48 | Colby Lewis | R/R | 6-4 | 230 | 8/2/79 | 60-day Disabled List |
| 57 | Mark Lowe | L/R | 6-3 | 210 | 6/7/83 | |
| *55 | Roman Mendez | R/R | 6-2 | 190 | 7/25/90 | Non Active Roster |
| 36 | Joe Nathan | R/R | 6-4 | 225 | 11/22/74 | |
| 41 | Alexi Ogando | R/R | 6-4 | 195 | 10/5/83 | |
| 44 | Roy Oswalt | R/R | 6-0 | 190 | 8/29/77 | |
| 33 | Martin Perez | L/L | 6-0 | 180 | 4/4/91 | |
| *35 | Neil Ramirez | R/R | 6-4 | 190 | 5/25/89 | Non Active Roster |
| 28 | Robbie Ross | L/L | 5-11 | 185 | 6/24/89 | |
| 52 | Tanner Scheppers | R/R | 6-4 | 220 | 1/17/87 | |
| 22 | Yoshinori Tateyama | R/R | 5-10 | 165 | 12/26/75 | |
| * | Tyler Tufts | R/R | 6-3 | 200 | 12/5/86 | 15-day Disabled List |
| 19 | Koji Uehara | R/R | 6-1 | 190 | 4/3/75 | |
| *53 | Matthew West | R/R | 6-1 | 200 | 11/21/88 | Non Active Roster |
| Number | Catchers | B/T | Ht | Wt | DOB | Notes |
| 15 | Luis Martinez | R/R | 6-0 | 210 | 4/3/85 | |
| 25 | Mike Napoli | R/R | 6-0 | 215 | 10/31/81 | |
| 8 | Geovany Soto | R/R | 6-1 | 220 | 1/20/83 | |
| Number | Infielders | B/T | Ht | Wt | DOB | Notes |
| 1 | Elvis Andrus | R/R | 6-0 | 200 | 8/26/88 | |
| 29 | Adrian Beltre | R/R | 5-11 | 220 | 4/7/79 | |
| 5 | Ian Kinsler | R/R | 6-0 | 200 | 6/22/82 | |
| 18 | Mitch Moreland | L/L | 6-2 | 230 | 9/6/85 | |
| 9 | Mike Olt | R/R | 6-2 | 210 | 8/27/88 | |
| 2 | Jurickson Profar | S/R | 6-0 | 165 | 2/20/93 | |
| 21 | Brandon Snyder | R/R | 6-2 | 215 | 11/23/86 | |
| 10 | Michael Young | R/R | 6-1 | 200 | 10/19/76 | |
| Number | Outfielders | B/T | Ht | Wt | DOB | Notes |
| *43 | Engel Beltre | L/L | 6-2 | 180 | 11/1/89 | Non Active Roster |
| *20 | Julio Borbon | L/L | 6-0 | 195 | 2/20/86 | Non Active Roster |
| 17 | Nelson Cruz | R/R | 6-2 | 240 | 7/1/80 | |
| 23 | Craig Gentry | R/R | 6-2 | 190 | 11/29/83 | |
| 32 | Josh Hamilton | L/L | 6-4 | 240 | 5/21/81 | |
| 27 | Leonys Martin | L/R | 6-2 | 190 | 3/6/88 | |
| 7 | David Murphy | L/L | 6-4 | 205 | 10/18/81 | |
** Denotes Not on 40 Man Roster |
||||||
* Denotes Not on Active Roster |
||||||
Leave a Reply