After 4 years in Europe playing in Greece, and Russia, Nick Calathes would now like to come back and play for the Dallas Mavericks, however the team must now decide if he will play in Dallas or become a trade chip as part of the Mavs rebuilding.
Drafted in 2009 in the Second Round, Calathes decided to move over seas and play in the Euroleague for Greece’s Panathinaikos after playing 2 years for the Florida Gators.
After having success including being named the EuroCup 2013 Finals MVP, Calathes looks to establish himself in the NBA. The 6-foot-6 point guard is still just 24 years old and could have a bright future ahead of him especially after Houston Rockets had success with 2012 EuroCup Finals MVP Guard Patrick Beverly.
The main question concerns what sort of room the Mavericks have for him on the roster. Calathes visited the Mavs on June 26th the day before the 2013 NBA Draft where the Mavs ended up selecting PG Shane Larkin and currently signed Israel star Gal Mekel. (Fun Note: Mekel played for Maccabi Haifa with Nick’s brother Pat).
Great seeing my guy @swish41 today
— Nick Calathes (@Nick_Calathes15) June 26, 2013
Could Calathes be a combo guard also playing Shooting Guard or Small Forward like in college? Or will the Mavs use him to get a Second Round pick in the deep 2014 NBA Draft. Calathes might get a chance to prove himself in Las Vegas and also hopefully increase his trade value, unless he is used in trying to get Dwight Howard or another star for next season.
| Season | Team | GP | Min | Pts | 2 Pts % | 3 Pts % | FT % | Rebounds | Steals | Assists | Blocks |
| 2007-08 | Florida | 36 | 32.6 | 15.3 | 46.2 | 36.7 | 72.4 | 5.2 | 1.6 | 6.1 | 0.1 |
| 2008-09 | Florida | 36 | 33.3 | 17.2 | 55.5 | 39 | 70.7 | 5.3 | 1.9 | 6.4 | 0.2 |
| 2009-10 | Panathinaikos | 31 | 15 | 5.4 | 60 | 36.4 | 62.2 | 2.3 | 0.8 | 2.0 | 0.1 |
| 2010-11 | Panathinaikos | 35 | 20/5 | 7.6 | 59.4 | 27.9 | 66.7 | 3.0 | 1.0 | 3.1 | 0.1 |
| 2011-12 | Panathinaikos | 35 | 21.9 | 8 | 56.5 | 27 | 52.5 | 2.3 | 1.6 | 3.0 | 0.1 |
| 2012-13 | Lokomotiv | 30 | 30.4 | 13.9 | 50.80% | 35.50% | 57.90% | 4.3 | 1.6 | 6.1 | 0.1 |
Eurocup Career Highs
| Index rating | 33 | Trefl Sopot vs. PBC Lokomotiv Kuban | 12/12/2012 |
| Points | 20 | PBC Lokomotiv Kuban vs. Stelmet Zielona Gora | 1/16/2013 |
| Offensive rebounds | 3 | Trefl Sopot vs. PBC Lokomotiv Kuban | 12/12/2012 |
| Defensive rebounds | 10 | PBC Lokomotiv Kuban vs. BC Donetsk | 12/5/2012 |
| Total rebounds | 10 | PBC Lokomotiv Kuban vs. BC Donetsk | 12/5/2012 |
| Assists | 14 | Trefl Sopot vs. PBC Lokomotiv Kuban | 12/12/2012 |
| Steals | 5 | Cajasol Seville vs. PBC Lokomotiv Kuban | 1/23/2013 |
| Blocks | 1 | PBC Lokomotiv Kuban vs. KK Buducnost | 3/13/2013 |
| Minutes | 40 | PBC Lokomotiv Kuban vs. Spartak St. Petersburg | 2/13/2013 |

Leave a Reply