After having talks with Israel star Gal Mekel last week, ESPN sources are reporting that the Dallas Mavericks and Mekel have agreed upon a 3 year, $2.3 million guaranteed contract. This will not affect the cap economics for acquiring Dwight Howard because it is for the league minimum which is the cap hold for the unfilled roster spots.
The young 25-year-old Point Guard has increased his value after leading his team. Maccabi Haifa to the Isareli championship over Maccabi Electra Tel Aviv. Mekel’s first task as a Maverick will be playing with the 2 draft picks Shane Larkin and Ricky Ledo on the Mavs Las Vegas Summer Team.
The Mavs were able to secure the deal while Mekel was getting overtures from Milwaukee, Toronto, Atlanta, Indiana and Memphis. Mekel missed jumping to the NBA last season with the Utah Jazz after he had Visa issues in trying to play for their Summer League team.
Mekel was named MVP in Israel for the 2012-13 season after Haifa toppled Maccabi Tel Aviv for the Israeli Super League championship. It’s his second MVP trophy in four pro seasons in Israel; Mekel also spent an injury-plagued season in Benetton Treviso in Italy in 2011-12. Since playing for Wichita State from 2006-08, Mekel has improved his game and has become quite efficient in the pick and roll which will work well with Dirk and Carlisle’s Flow Offense.
The signing of Mekel as well as the drafting of Shane Larkin most likely means the end of Robby B and Darren Collison in Dallas.
| Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Min | Pts | 2 Pts % | 3 Pts % | FT % | DR | OR | TR | Fouls | Steals | Turn Overs | Assists | Blocks |
| 2008-09 | Gilboa Galil | 22 | 16.8 | 6.9 | 42% | 37% | 87% | 1.5 | 0 | 1.5 | 1.5 | 0.6 | 1.3 | 2.6 | 0 |
| 2009-10 | Maccabi T-A | 4 | 15.2 | 5.5 | 25% | 57% | 100% | 0.5 | 0.2 | 0.8 | 1.2 | 0.8 | 1.2 | 2.5 | 0 |
| 2009-10 | Gilboa Galil | 16 | 25.5 | 7.5 | 49.20% | 28.60% | 76.50% | 1.6 | 0.4 | 2.1 | 1.9 | 0.8 | 1.8 | 4.3 | 0 |
| 2010-11 | Gilboa/Galil | 27 | 31.7 | 13 | 55% | 33% | 69% | 3.7 | 0.4 | 4.2 | 2.3 | 1.2 | 2.9 | 6 | 0.2 |
| 2012-13 | Maccabi Haifa | 21 | 31.9 | 13.4 | 53% | 34% | 80% | 2 | 0.6 | 2.6 | 2.5 | 1.3 | 2.3 | 4.8 | 0.2 |
Playoff Stats
| Rebounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Min | Pts | 2 Pts % | 3 Pts % | FT % | DR | OR | TR | Fouls | Steals | Turn Overs | Assists | Blocks | ||||||
| 2008-09 | Gilboa Galil | 7 | 29.7 | 13.3 | 41% | 43% | 78% | 2.1 | 0.1 | 2.3 | 2.1 | 1.3 | 1.6 | 3.9 | 0.1 | ||||||
| 2009-10 | Gilboa Galil | 5 | 24.6 | 9 | 35% | 33% | 71% | 2.6 | 0.2 | 2.8 | 2 | 1 | 1.6 | 3 | 0 | ||||||
| 2010-11 | Gilboa/Galil | 6 | 33.8 | 12 | 39% | 33% | 96% | 4.5 | 0.5 | 5 | 2.8 | 2 | 1.8 | 6.5 | 0.2 | ||||||
| 2012-13 | M. Haifa | 9 | 33.8 | 13.1 | 49% | 26% | 73% | 2.4 | 0.2 | 2.7 | 2.8 | 1.6 | 3 | 6.8 | 0 |
Leave a Reply