Find the Dallas Cowboys Draft History from 1993 to 2012.
| YEAR | ROUND | PK(OVR) | TEAM | NAME | POSITION | SCHOOL |
| 2012 | 1 | Cowboys | Morris Claiborne | CB | LSU | |
| 2012 | 3 | Cowboys | Tyrone Crawford | DE | Boise State | |
| 2012 | 4 | Cowboys | Kyle Wilber | OLB | Wake Forest | |
| 2012 | 4 | Cowboys | Matt Johnson | S | Eastern Washington | |
| 2012 | 5 | Cowboys | Danny Coale | WR | Virginia Tech | |
| 2012 | 6 | Cowboys | James Hanna | TE | Oklahoma | |
| 2012 | 7 | Cowboys | Caleb McSurdy | ILB | Montana | |
| 2011 | 1 | 9(9) | Cowboys | Tyron Smith | OT | USC |
| 2011 | 2 | 8(40) | Cowboys | Bruce Carter | OLB | North Carolina |
| 2011 | 3 | 7(71) | Cowboys | Demarco Murray | RB | Oklahoma |
| 2011 | 4 | 13(110) | Cowboys | David Arkin | OG | Missouri State |
| 2011 | 5 | 12(143) | Cowboys | Joshua Thomas | CB | Buffalo |
| 2011 | 6 | 11(176) | Cowboys | Dwayne Harris | WR | East Carolina |
| 2011 | 7 | 17(220) | Cowboys | Shaun Chapas | FB | Georgia |
| 2011 | 7 | 49(252) | Cowboys | Bill Nagy | C | Wisconsin |
| 2010 | 1 | 24(24) | Cowboys | Dez Bryant | WR | Oklahoma State |
| 2010 | 2 | 23(55) | Cowboys | Sean Lee | ILB | Penn State |
| 2010 | 4 | 28(126) | Cowboys | Akwasi Owusu-Ansah | CB | Indiana (PA) |
| 2010 | 6 | 10(179) | Cowboys | Sam Young | OT | Notre Dame |
| 2010 | 6 | 27(196) | Cowboys | Jamar Wall | CB | Texas Tech |
| 2010 | 7 | 27(234) | Cowboys | Sean Lissemore | DT | William & Mary |
| 2009 | 3 | 5(69) | Cowboys | Jason Williams | OLB | Western Illinois |
| 2009 | 3 | 11(75) | Cowboys | Robert Brewster | OT | Ball State |
| 2009 | 4 | 1(101) | Cowboys | Stephen McGee | QB | Texas A&M |
| 2009 | 4 | 10(110) | Cowboys | Victor Butler | OLB | Oregon State |
| 2009 | 4 | 20(120) | Cowboys | Brandon Williams | DE | Texas Tech |
| 2009 | 5 | 7(143) | Cowboys | DeAngelo Smith | CB | Cincinnati |
| 2009 | 5 | 30(166) | Cowboys | Michael Hamlin | S | Clemson |
| 2009 | 5 | 36(172) | Cowboys | David Buehler | PK | USC |
| 2009 | 6 | 24(197) | Cowboys | Stephen Hodge | OLB | TCU |
| 2009 | 6 | 35(208) | Cowboys | John Phillips | TE | Virginia |
| 2009 | 7 | 18(227) | Cowboys | Mike Mickens | CB | Cincinnati |
| 2009 | 7 | 20(229) | Cowboys | Manuel Johnson | WR | Oklahoma |
| 2008 | 1 | 22(22) | Cowboys | Felix Jones | RB | Arkansas |
| 2008 | 1 | 25(25) | Cowboys | Mike Jenkins | CB | South Florida |
| 2008 | 2 | 30(61) | Cowboys | Martellus Bennett | TE | Texas A&M |
| 2008 | 4 | 23(122) | Cowboys | Tashard Choice | RB | Georgia Tech |
| 2008 | 5 | 8(143) | Cowboys | Orlando Scandrick | CB | Boise State |
| 2008 | 6 | 1(167) | Cowboys | Erik Walden | DE | Middle Tennessee State |
| 2007 | 1 | 26(26) | Cowboys | Anthony Spencer | LB | Purdue |
| 2007 | 3 | 3(67) | Cowboys | James Marten | OT | Boston College |
| 2007 | 4 | 4(103) | Cowboys | Isaiah Stanback | QB | Washington |
| 2007 | 4 | 23(122) | Cowboys | Doug Free | OT | Northern Illinois |
| 2007 | 6 | 4(178) | Cowboys | Nick Folk | PK | Arizona |
| 2007 | 6 | 21(195) | Cowboys | Deon Anderson | RB | Connecticut |
| 2007 | 7 | 2(212) | Cowboys | Courtney Brown | DB | Cal Poly |
| 2007 | 7 | 27(237) | Cowboys | Alan Ball | DB | |
| 2006 | 1 | 18(18) | Cowboys | Bobby Carpenter | LB | Ohio State |
| 2006 | 2 | 21(53) | Cowboys | Anthony Fasano | TE | Notre Dame |
| 2006 | 3 | 28(92) | Cowboys | Jason Hatcher | DE | Grambling State |
| 2006 | 4 | 28(125) | Cowboys | Skyler Green | WR | LSU |
| 2006 | 5 | 5(138) | Cowboys | Pat Watkins | DB | Florida State |
| 2006 | 6 | 13(182) | Cowboys | Montavious Stanley | DT | Louisville |
| 2006 | 7 | 3(211) | Cowboys | Pat McQuistan | OT | Weber State |
| 2006 | 7 | 16(224) | Cowboys | E.J. Whitley | C | Texas Tech |
| 2005 | 1 | 11(11) | Cowboys | DeMarcus Ware | DE | Troy |
| 2005 | 1 | 20(20) | Cowboys | Marcus Spears | DE | LSU |
| 2005 | 2 | 10(42) | Cowboys | Kevin Burnett | LB | Tennessee |
| 2005 | 4 | 8(109) | Cowboys | Marion Barber | RB | Minnesota |
| 2005 | 4 | 31(132) | Cowboys | Chris Canty | DE | Virginia |
| 2005 | 6 | 34(208) | Cowboys | Justin Beriault | DB | Ball State |
| 2005 | 6 | 35(209) | Cowboys | Rob Petitti | OT | Pittsburgh |
| 2005 | 7 | 10(224) | Cowboys | Jay Ratliff | DT | Auburn |
| 2004 | 2 | 11(43) | Cowboys | Julius Jones | RB | Notre Dame |
| 2004 | 2 | 20(52) | Cowboys | Jacob Rogers | OT | USC |
| 2004 | 3 | 20(83) | Cowboys | Stephen Peterman | OG | LSU |
| 2004 | 4 | 25(121) | Cowboys | Bruce Thornton | DB | Georgia |
| 2004 | 5 | 12(144) | Cowboys | Sean Ryan | TE | Boston College |
| 2004 | 7 | 4(205) | Cowboys | Nathan Jones | DB | Rutgers |
| 2004 | 7 | 15(216) | Cowboys | Patrick Crayton | WR | Northwestern Oklahoma State |
| 2004 | 7 | 22(223) | Cowboys | Jacques Reeves | DB | Purdue |
| 2003 | 1 | 5(5) | Cowboys | Terence Newman | DB | Kansas State |
| 2003 | 2 | 6(38) | Cowboys | Al Johnson | C | Wisconsin |
| 2003 | 3 | 5(69) | Cowboys | Jason Witten | TE | Tennessee |
| 2003 | 4 | 6(103) | Cowboys | Bradie James | LB | LSU |
| 2003 | 6 | 5(178) | Cowboys | B.J. Tucker | DB | Wisconsin |
| 2003 | 6 | 13(186) | Cowboys | Zuriel Smith | WR | Hampton |
| 2003 | 7 | 5(219) | Cowboys | Justin Bates | OG | Colorado |
| 2002 | 1 | 8(8) | Cowboys | Roy Williams | DB | Oklahoma |
| 2002 | 2 | 5(37) | Cowboys | Andre Gurode | OG | Colorado |
| 2002 | 2 | 31(63) | Cowboys | Antonio Bryant | WR | Pittsburgh |
| 2002 | 3 | 10(75) | Cowboys | Derek Ross | DB | Ohio State |
| 2002 | 4 | 31(129) | Cowboys | Jamar Martin | RB | Ohio State |
| 2002 | 5 | 33(168) | Cowboys | Ralph “Pete” Hunter | DB | Virginia Union |
| 2002 | 6 | 7(179) | Cowboys | Tyson Walter | OT | Ohio State |
| 2002 | 6 | 36(208) | Cowboys | Deveren Johnson | WR | Sacred Heart |
| 2002 | 6 | 39(211) | Cowboys | Bob Slowikowski | TE | Virginia Tech |
| 2001 | 2 | 22(53) | Cowboys | Quincy Carter | QB | Georgia |
| 2001 | 2 | 25(56) | Cowboys | Tony Dixon | DB | Alabama |
| 2001 | 3 | 31(93) | Cowboys | Willie Blade | DT | Mississippi State |
| 2001 | 4 | 27(122) | Cowboys | Markus Steele | LB | USC |
| 2001 | 5 | 6(137) | Cowboys | Matt Lehr | C | Virginia Tech |
| 2001 | 6 | 8(171) | Cowboys | Daleroy Stewart | DT | Southern Miss |
| 2001 | 7 | 7(207) | Cowboys | Colston Weatherington | DE | Central Missouri State |
| 2001 | 7 | 40(240) | Cowboys | John Nix | DT | Southern Miss |
| 2001 | 7 | 42(242) | Cowboys | Char-ron Dorsey | OT | Florida State |
| 2000 | 2 | 18(49) | Cowboys | Dwayne Goodrich | DB | Tennessee |
| 2000 | 4 | 15(109) | Cowboys | Kareem Larrimore | DB | West Texas A&M |
| 2000 | 5 | 15(144) | Cowboys | Michael Wiley | RB | Ohio State |
| 2000 | 6 | 14(180) | Cowboys | Mario Edwards | DB | Florida State |
| 2000 | 7 | 13(219) | Cowboys | Orantes Grant | LB | Georgia |
| 1999 | 1 | 20(20) | Cowboys | Ebenezer Ekuban | DE | North Carolina |
| 1999 | 2 | 24(55) | Cowboys | Solomon Page | OT | West Virginia |
| 1999 | 3 | 24(85) | Cowboys | Dat Nguyen | LB | Texas A&M |
| 1999 | 4 | 23(118) | Cowboys | Wane McGarity | WR | Texas |
| 1999 | 4 | 37(132) | Cowboys | Peppi Zellner | DE | Fort Valley State |
| 1999 | 6 | 24(193) | Cowboys | MarTay Jenkins | WR | Nebraska-Omaha |
| 1999 | 7 | 23(229) | Cowboys | Mike Lucky | TE | Arizona |
| 1999 | 7 | 37(243) | Cowboys | Kelvin Garmon | OG | Baylor |
| 1998 | 1 | 8(8) | Cowboys | Greg Ellis | DE | North Carolina |
| 1998 | 2 | 8(38) | Cowboys | Flozell Adams | OT | Michigan State |
| 1998 | 4 | 8(100) | Cowboys | Michael Myers | DE | Alabama |
| 1998 | 5 | 7(130) | Cowboys | Darren Hambrick | LB | South Carolina |
| 1998 | 5 | 15(138) | Cowboys | Oliver Ross | OT | Iowa State |
| 1998 | 6 | 35(188) | Cowboys | Izell Reese | DB | UAB |
| 1998 | 7 | 34(223) | Cowboys | Tarik Smith | RB | California |
| 1998 | 7 | 38(227) | Cowboys | Antonio Fleming | OG | Georgia |
| 1998 | 7 | 48(237) | Cowboys | Rodrick Monroe | TE | Cincinnati |
| 1997 | 1 | 22(22) | Cowboys | David LaFleur | TE | LSU |
| 1997 | 3 | 5(65) | Cowboys | Dexter Coakley | LB | Appalachian State |
| 1997 | 3 | 23(83) | Cowboys | Steve Scifres | OT | Wyoming |
| 1997 | 3 | 34(94) | Cowboys | Kenny Wheaton | DB | Oregon |
| 1997 | 4 | 5(101) | Cowboys | Antonio Anderson | DT | Syracuse |
| 1997 | 4 | 31(127) | Cowboys | Macey Brooks | WR | James Madison |
| 1997 | 4 | 33(129) | Cowboys | Nicky Sualua | RB | Ohio State |
| 1997 | 6 | 24(187) | Cowboys | Lee Vaughn | DB | Wyoming |
| 1997 | 7 | 23(224) | Cowboys | Omar Stoutmire | DB | Fresno State |
| 1996 | 2 | 7(37) | Cowboys | Kavika Pittman | DE | McNeese State |
| 1996 | 2 | 19(49) | Cowboys | Randall Godfrey | LB | Georgia |
| 1996 | 3 | 6(67) | Cowboys | Clay Shiver | C | Florida State |
| 1996 | 3 | 33(94) | Cowboys | Stepfret Williams | WR | Louisiana-Monroe |
| 1996 | 3 | 34(95) | Cowboys | Mike Ulufale | DT | Brigham Young |
| 1996 | 5 | 25(157) | Cowboys | Kenneth McDaniel | OG | Norfolk State |
| 1996 | 5 | 35(167) | Cowboys | Alan Campos | LB | Louisville |
| 1996 | 6 | 40(207) | Cowboys | Wendell Davis | DB | Oklahoma |
| 1996 | 7 | 34(243) | Cowboys | Ryan Wood | RB | |
| 1995 | 2 | 14(46) | Cowboys | Sherman Williams | RB | Alabama |
| 1995 | 2 | 27(59) | Cowboys | Kendell Watkins | TE | Mississippi State |
| 1995 | 2 | 31(63) | Cowboys | Shane Hannah | OG | Michigan State |
| 1995 | 3 | 28(92) | Cowboys | Charlie Williams | DB | Bowling Green |
| 1995 | 4 | 12(110) | Cowboys | Eric Bjornson | WR | Washington |
| 1995 | 4 | 31(129) | Cowboys | Alundis Brice | DB | Mississippi |
| 1995 | 4 | 32(130) | Cowboys | Linc Harden | LB | Oklahoma State |
| 1995 | 5 | 32(166) | Cowboys | Edward Hervey | WR | USC |
| 1995 | 5 | 34(168) | Cowboys | Dana Howard | LB | Illinois |
| 1995 | 7 | 28(236) | Cowboys | Oscar Sturgis | DE | North Carolina |
| 1994 | 1 | 23(23) | Cowboys | Shante Carver | DE | Arizona State |
| 1994 | 2 | 17(46) | Cowboys | Larry Allen | OG | Sonoma State |
| 1994 | 3 | 37(102) | Cowboys | George Hegamin | OT | North Carolina State |
| 1994 | 4 | 6(109) | Cowboys | Willie Jackson | WR | Florida |
| 1994 | 4 | 28(131) | Cowboys | Dewayne Dotson | LB | Mississippi |
| 1994 | 6 | 30(191) | Cowboys | Darren Studstill | DB | West Virginia |
| 1994 | 7 | 22(216) | Cowboys | Toddrick McIntosh | DT | Florida State |
| 1993 | 2 | 17(46) | Cowboys | Kevin Williams | WR | Miami (FL) |
| 1993 | 2 | 25(54) | Cowboys | Darrin Smith | LB | Miami (FL) |
| 1993 | 3 | 28(84) | Cowboys | Mike Middleton | DB | Indiana |
| 1993 | 4 | 10(94) | Cowboys | Derrick Lassic | RB | Alabama |
| 1993 | 4 | 12(96) | Cowboys | Ron Stone | OT | Boston College |
| 1993 | 6 | 28(168) | Cowboys | Barry Minter | LB | Tulsa |
| 1993 | 7 | 28(196) | Cowboys | Brock Marion | DB | Nevada |
| 1993 | 8 | 7(203) | Cowboys | Dave Thomas | DB | Tennessee |
| 1993 | 8 | 17(213) | Cowboys | Reggie Givens | DB | Penn State |
Leave a Reply